Product Details:
| Minimum Order Quantity | 200 Piece |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Packaging Size | 3 Kg Jar |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Form | Powder |
| Brand | Private Label |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Tablets |
| Brand | Private Label |
| Packaging Size | 60 Tablet |
| Type | Herbal |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Capsule |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Type | Herbal |
| Packaging Size | 60 Capsules |
| Brand | Private Label |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 18 Months |
| Deals in | Third Party Manufacturing |
| Storage | To maintain freshness, store in a cool & dry places. Keep out of reach of children. |
| Carbohydrates | 01.g |
| Dietary Fiber | 0g |
| Energy | 0.4 Kcal |
| Gender | Male |
| Dose | 1 Capsule a day |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information: