Product Details:
| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 60 Tablets |
| Composition | Vitamin D3 5000 IU |
| Brand | Healthoxide |
| Form | Tablet |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 Tablets |
| Brand | Healthoxide |
| Packaging Type | Bottle |
| Key Ingredient | Ascorbic acid |
| Strength | Boost Immune System |
| Suitable For | Adults |
| Manufacturer Name | Nutricore Biosciences Pvt Ltd |
| Form | Tablet |
| Prescription Required | No |
| Shelf life | 18 Months |
| Flavour | Orange |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Certification | GMP Certified |
| Gender | Men |
| Side Effects | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Composition | Collagen 500 Mg. |
| Product Code | 101 |
| Usage/Application | Hospital |
| Collagen Peptide | Marine collagen |
| Color | White |
| Packaging | 200 gm |
| Company Name | Nutricore Biosciences Private.Limited. |
| Fat Content | 0.0 gm |
| L Arginine | 0.0 gm |
| Odour Taste | Good |
| Protein Contents | 0.0 gm |
| Storage | Store in cool and dry places. Keep out of reach of children. |
| Vitamin C | 80 mg |
| Brand | Private Label |
| Country of Origin | Made in India |
| Form | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength / Dose | 500 mg |
| Brand | Private Label |
| Packaging Size | 60 Capsules |
| Composition | Glucosamine Sulfate 500mg |
| Prescription Type | Non prescription |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Usage | Joint Pain |
| Dosage Form | Capsule |
| Packaging Type | Bottle |
| Form | Capsule |
| Also gives | Distributor, Third Party Manufacturing |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Additional Information: