Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | KSM 66 |
| Ashwagandha Content | 500 mg |
| Strength | 500 mg |
| Withanolides | 1 |
| Flavour | Strawberry |
| Packaging Type | Tube |
| Pack Size | 20 Tablets |
| Packaging Size | 20 Tablets |
| Type | Tablet |
| Suitable For | All age groups |
| Key Ingredients | Ashwagandha KSM66 |
| Direction Of Use | 1 Tablet a day |
| Dose/Strength | 500 mg |
| Shelf Life | 18 Months |
| Brand | Private Label |
| Usage/Application | Commercial |
| Certification | GMP Certified |
| Storage Information | Store at cool, dark, and dry places. |
| Gender | Men |
| Prescription Required | No |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Ashwagandha Effervescent Known for its stress relieving properties, this effervescent helps reduce anxiety, supports heart health, lowers blood sugar and fat, boosts muscle strength,enhances sexual health, improves fertility and testosterone levels, and promotes focus and memory.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | Black Coffee |
| Form | Tablet |
| Strength | 2000 mg |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Packaging Type | Tube |
| Brand | Private Label |
| Suitable For | All age groups |
| Shelf Life | 18 Months |
| Packaging Size | 20 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Commerical |
| Side Effects | No |
| Gender | Men |
| Certification | GMP Certified |
| Prescription Required | No |
| Key Ingredient | Black Coffee Powder |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Black Coffee Effervescent – Rich in antioxidants, this effervescent helps protect cells from damage and may reduce the risk of serious health conditions like heart disease and cancer. It also provides essential nutrients like Vitamin B2 and magnesium to support overall health and wellbeing.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | Multivitamin |
| Dose Strength | 1 Tablet a day |
| Packaging Type | Tube |
| Packaging Size | 20 Tab |
| Brand | Private Label |
| Suitable For | All age groups |
| Form | Tablets |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Also gives | Third Party Manufacturing |
| Color | Light Red |
| Side Effects | No |
| Usage/Application | Commerical |
| Gender | Women |
| Certification | ISO Certified |
| Prescription Required | No |
| Tube Tablet | 20 |
Description:
Glutathione supports immune system function and acts as a powerful antioxidant to help protect cells from free radical damage. Ascorbic Acid (Vitamin C) helps protect cells, supports healthy skin, blood vessels, bones, and cartilage, and contributes to overall wellness.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | Multivitamin |
| Strength | 850 mg |
| Packaging Size | 20 Tablets |
| Usage/Application | Personal |
| Packaging Type | Tube |
| Type | Tablets |
| Suitable For | All age groups |
| Shelf Life | 18 Months |
| Manufacturer | Nutricore Biosciences Private Limited |
| Brand | Private Label |
| Color | Light Green |
| Side Effects | No |
| Certification | GMP Certified |
| Prescription Required | No |
| Gender | Men |
| Form | Tablet |
| Country of Origin | Made in India |
Description:
Super Greens Effervescent – Packed with a rich blend of vitamins, minerals, and antioxidants, this effervescent supports overall health, boosts the immune system, and helps maintain energy and vitality for daily wellness.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | Probiotics |
| Strength | 25billion CFU |
| Manufacturer | Nutricore Biosciences Private. Limited |
| Prescription/Non prescription | Non prescription |
| Dose Strength | 1 Tablet a day |
| Type | Tablet |
| Suitable For | All age groups |
| Usage/Application | Commercial |
| Packaging Type | Bottle |
| Brand | Private Label |
| Dose | 1 Tablet a day |
| Packaging Size | 20 Tablets |
| Shelf Life | 18 Months |
| Composition | Probiotic Blend 25 Billion cfu / FOS 100 mg |
| Form | Tablet |
| Side Effects | No |
| Certification | GMP Certified |
| Gender | Men |
| Prescription Required | No |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Probiotics Effervescent supports digestive health by helping maintain a healthy balance of gut bacteria. It may help manage diarrhea associated with antibiotics or infections, support digestive comfort, boost immune function, and help reduce inflammation and allergy-related discomfort.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | Vitamin C |
| Form | Tablet |
| Strength | 1000 mg |
| Packaging Type | Tube |
| Brand | Private Label |
| Suitable For | All age groups |
| Composition | Vitamin C |
| Shelf Life | 18 Months |
| Manufacturer Name | Nutricore Biosciences Private. Limited. |
| Manufacturer | Nutricore Biosciences Private Limited |
| Packaging Size | 20 Tablets |
| Prescription/Non prescription | Non prescription |
| Side Effects | No |
| Certification | GMP Certified |
| Prescription Required | No |
| Gender | Men |
| Country of Origin | Made in India |
| Flavour | Orange |
Description:
The phytonutrients and antioxidants in Amla can benefit memory by fighting against free radicals that can attack and damage brain cells. Amla's high concentration of Vitamin C helps your body produce norepinephrine, a neurotransmitter believed to improve brain function in people with dementia, maintaining healthy skin, blood vessels, bones and cartilage.
Additional Information:
Product Details:
| Key Vitamin | Multivitamin |
| Form | Tablet |
| Strength | 1000 mg |
| Flavour | Customized Flavors |
| Manufacturer | Nutricore Biosciences Pvt. Ltd. |
| Packaging Type | Tube |
| Suitable For | All age groups |
| Collagen Peptide | 1000mg |
| Shelf Life | 18 Months |
| Packaging Size | 20 Tablets |
| Brand | Private Label. |
| Composition | Collagen Peptide |
| Prescription/Non prescription | Non prescription |
| Certification | GMP Certified |
| Storage | Store at cool, dark, and dry places. |
| Gender | Men |
| Prescription Required | No |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | Multivitamin |
| Form | Tablets |
| Strength | Boost Immune System |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Tube |
| Type | Tablets |
| Brand | Private Label |
| Suitable For | All age groups |
| Packaging Size | Pack of 20 |
| Shelf Life | 18 Months |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Side Effects | No |
| Usage/Application | Commerical |
| Certification | GMP Certified |
| Prescription Required | No |
| Gender | Men |
| Key Ingredient | Vitamin |
| Country of Origin | Made in India |
Description:
Multivitamin Effervescent helps support daily energy levels and overall vitality by providing essential vitamins the body needs to function efficiently. It helps reduce fatigue, supports mood balance, aids in managing stress, supports short-term memory, and helps maintain muscle strength for everyday wellness.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | Multivitamin |
| Strength | 1000 mg |
| Form | Tablets |
| Suitable For | All age groups |
| Packaging Size | Pack of 20 |
| Shelf Life | 18 Months |
| Brand | Private Label |
| Side Effects | No |
| Gender | Men |
| Certification | ISO Certified |
| Prescription Required | No |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Weight Management Effervescent Tablets contain Garcinia Cambogia, Green Tea Extract, and Green Coffee Bean Extract to support healthy weight management and fat metabolism. The refreshing effervescent formula is easy to consume and suitable for daily wellness support.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Packaging Size | Pack of 20 |
| Suitable For | All age groups |
| Form | Tablets |
| Manufacturer | Nutricore Biosciences Private Limited |
| Shelf Life | 18 months |
| Brand | Private Label |
| Side Effects | No |
| Gender | Men |
| Certification | ISO Certified |
| Prescription Required | No |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Desi Kahwa Effervescent supports better digestion, aids weight management, boosts immunity, acts as stress reliever, offers cold remedy, enhances skin health, and boosts overall energy.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 bottle |
| Packaging Size | Pack of 20 |
| Suitable For | All age groups |
| Form | Tablets |
| Manufacturer | Nutricore Biosciences Private Limited |
| Shelf Life | 18 months |
| Brand | Private Label |
| Side Effects | No |
| Gender | Men |
| Certification | ISO Certified |
| Prescription Required | No |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Elderberry is rich in antioxidants and essential vitamins that help boost immunity. It also supports relief from constipation, joint and muscle pain, respiratory infections, headaches, and overall wellness.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Form | Tablets |
| Suitable For | All age groups |
| Packaging Size | Pack of 20 |
| Manufacturer | Nutricore Biosciences Private Limited |
| Shelf Life | 18 months |
| Side Effects | No |
| Gender | Men |
| Certification | ISO Certified |
| Flavour | Customize |
| Prescription Required | No |
| Brand | Private Label |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Boost Drinks help enhance energy levels and overall performance. Enriched with Vitamin B, Sodium, and Magnesium, they support metabolism, improve strength, and increase stamina for daily activity.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Packaging Size | Pack of 20 |
| Suitable For | All age groups |
| Form | Tablets |
| Manufacturer | Nutricore Biosciences Private Limited |
| Shelf Life | 18 months |
| Brand | Private Label |
| Side Effects | No |
| Gender | Women |
| Certification | GMP Certified |
| Prescription Required | No |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Zinc helps strengthen the immune system and supports muscle function. Magnesium aids metabolism, promotes muscle health, and helps improve sleep quality for overall wellness.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Packaging Size | Pack of 20 |
| Suitable For | All age groups |
| Packaging Type | Bottle |
| Form | Tablets |
| Manufacturer | Nutricore Biosciences Private Limited |
| Shelf Life | 18 Months |
| Brand | Private Label |
| Side Effects | No |
| Gender | Men |
| Certification | ISO Certified |
| Prescription Required | No |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Melatonin helps regulate the sleep cycle and is useful for delayed sleep phase issues. It supports circadian rhythm balance, improves sleep quality, and provides relief from insomnia symptoms.Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Packaging Size | Pack of 20 |
| Suitable For | All age groups |
| Form | Tablets |
| Manufacturer | Nutricore Biosciences Private Limited |
| Shelf Life | 18 Months |
| Brand | Private Label |
| Side Effects | No |
| Gender | Men |
| Certification | GMP Certified |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Pre-Workout Effervescent gives you the extra push needed for high-intensity training. It helps you train longer and harder, supporting increased muscle performance, improved stamina, and reduced post-workout soreness from intense physical activity.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Box |
| Packaging Size | Pack of 20 |
| Suitable For | All Age Groups |
| Form | Tablets |
| Shelf Life | 18 Months |
| Certification | ISO Certified |
| Gender | Men, Women |
| Brand | Private Label |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Iron + Folic Acid combines essential haematinics that help increase red blood cell (RBC) and haemoglobin levels. It supports iron absorption and helps reduce the risk of iron deficiency and anaemia.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Packaging Size | Pack of 20 |
| Suitable For | Adults |
| Form | Tablets |
| Manufacturer | Nutricore Biosciences Private Limited |
| Shelf Life | 18 Months |
| Brand | Private Label |
| Side Effects | No |
| Gender | Men |
| Certification | GMP Certified |
| Prescription Required | No |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Men’s Vital is formulated to support overall male wellness. It promotes healthy heart function and homocysteine metabolism, enhances cognitive ability and mental performance, and improves energy metabolism. It helps reduce tiredness and fatigue while also supporting stamina, vitality, and healthy sexual function.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Strip |
| Packaging Size | 20 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Brand | Private Label |
| Strength | N-Acetyl-Cysteine 600mg |
| Country of Origin | Made in India |
| Storage | Store at cool, dark, and dry places. |
| Dose | 1 Tablet |
| Grade Standard | Food Grade |
| Product Type | Finished Product |
| API Form | Tablets |
| Sugar Free | Yes |
| Certification | GMP |
| Number Of Tablet | 20 |
| Gender | Unisex |
| Age | 18 Above |
| Shelf life | 18 months |
| Deals in | Third Party Manufacturing |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description :
It supports the production of glutathione, a powerful antioxidant that aids detoxification and helps protect the liver and kidneys. It may also support better mental health, assist in substance use recovery, and help relieve symptoms of respiratory conditions for overall wellness.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | Multivitamin |
| Strength | 100mg |
| Flavour | Customize |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Dose Strength | 1 Tablet a day |
| Packaging Type | Tube |
| Suitable For | All age groups |
| Packaging Size | Pack of 20 |
| Shelf Life | 18 Months |
| Composition | Customized |
| Brand | Private Label |
| Manufacturer | Nutricore Biosciences Private. Limited |
| Ingredients | Customized |
| Usage/Application | Commerical |
| Side Effects | No |
| Certification | GMP Certified |
| Gender | Men |
| Prescription Required | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | Multivitamin |
| Form | Tablets |
| Suitable For | Adults |
| Packaging Size | Pack of 20 |
| Manufacturer | Nutricore Biosciences Private Limited |
| Shelf Life | 18 months |
| Brand | Private Label |
| Side Effects | No |
| Gender | Men |
| Certification | GMP Certified |
| Prescription Required | No |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Hair Support Effervescent contains NAC, Vitamin C, and Biotin powerful ingredients for strong hair. It helps reduce hair fall, supports healthy hair, and promotes improved hair growth.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Strip |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Form | Tablet |
| Dose Strength | 1 Tablet a day |
| Packaging Type | Tube |
| Brand | Private Label |
| Type Of Supplement | Magnesium |
| Form Of Supplement | Tablets |
| Shelf Life | 18 Months |
| Ingredients | Custimized |
| Prescription/Non prescription | Non prescription |
| Composition | Calcium, Magnesium & Zinc |
| Usage/Application | Commerical |
| Storage Condition | Store at cool, dark, and dry places |
| Is It Vegetarian | Vegetarian |
| Packaging Size | 20 Tablets |
| Company Name | Nutricore Biosciences Private. Limited. |
| Quantity Per Pack | 20 Tablets |
| Dosage | 1 Tablet a day |
| Storage Instructions | Store at cool, dark, and dry places |
| Gender | Unisex |
| Age Group | 18 Above |
| Country of Origin | Made in India |
| Flavour | Customized |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
· Calcium-magnesium-zinc supplements contain three nutrients that may support bone health, mood, immunity, blood sugar control, and sleep quality.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | Multivitamin |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Form | Tablet |
| Dose Strength | 1 Tablet a day |
| Packaging Type | Tube |
| Brand | Private Label |
| Suitable For | All Age Groups |
| Shelf Life | 18 Months |
| Prescription/Non prescription | Non prescription |
| Composition | Calcium 500 mg / Vitamin D 400 IU |
| Usage/Application | Commerical |
| Side Effects | No |
| Certification | GMP Certified |
| Packaging Size | 20 Tablets |
| Gender | Men |
| Prescription Required | No |
| Country of Origin | Made in India |
Vitamin D helps the body absorb calcium and phosphorus, which are essential for building and maintaining strong bones. Adequate intake supports bone strength and helps prevent weakening of bones.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | creatine |
| Strength | 1500mg |
| Form | Tablets |
| Dose Strength | 1 Tablet a day |
| Suitable For | All age groups |
| Packaging Size | 20 Tablets |
| Packaging Type | Tube |
| Form Of Supplement | Tablets |
| Shelf Life | 18 Months |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Side Effects | No |
| Is It Vegetarian | Vegetarian |
| Certification | GMP Certified |
| Dosage | 1 Tablets In day |
| Gender | Men |
| Prescription Required | No |
| Key Ingredient | Creatine 1500mg |
| Brand | Private Label |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Creatine Effervescent supports energy production in muscle cells, helping improve strength and performance during high-intensity workouts. It aids muscle function, promotes faster recovery, and supports muscle growth, making it ideal for athletes and active individuals.
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Bottle |
| Key Vitamin | ACV |
| Strength | 500 mg |
| Packaging Size | 20 Tablets |
| Flavour | Apple |
| Form | Tablets |
| Color | Light Red |
| Dose Strength | 1 Tablet a day |
| Type | Weightloss |
| Brand | Private Label |
| Suitable For | All age groups |
| Packaging Type | Bottle |
| Material | Apple Cider Vinegar |
| Shelf Life | 18 Months |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Usage/Application | Commerical |
| Side Effects | No |
| Gender | Men |
| Certification | GMP Certified |
| Country of Origin | Made in India |
| Tube Tablet | 20 Tablets |
Apple Cider Vinegar (ACV) Effervescent Tablets are specially formulated to support weight loss and fat burning. They help regulate blood sugar levels, improve insulin sensitivity, and support healthy cholesterol levels. A refreshing, easy-to-drink alternative to liquid ACV, ideal for daily wellness and active lifestyles.
Additional Information: