Product Details:
Minimum Order Quantity | 3000 Unit |
Packaging Size | 200 ml |
Manufacturer | Nutricore Biosciences Pvt Ltd |
Composition | Diastase IP (1:1200) ; 50 mg,Papain IP : 10 mg |
Prescription/Non prescription | Prescription |
Form | Syrup |
Shelf life | 24 Months |
Country of Origin | Made in India |
Flavour | Pineapple |
Features | Boost up the digestive naturally |
Ingredients | Purified Water,Sugar,Preservative,(INS 211,INS 216,INS 218),Acidity Regulator (INS 330) |
Other Ingredients | Stability (INS 415) |
Colour | (INS 150d) |
Composition (Approximate Values) | Each 5ml Contains |
Diastase IP (1:1200) | 50 mg |
(Fungal Diastate deliverd from Aspergillus oryzae) | |
Papain IP | 10 mg |
(Deliverd from Papaya) | |
Flavoured Syrupy base | |
Excipients : | q.s. |
Other Ingredients |
Purified Water |
Suger |
preservative (INS 211, INS 216. INS 218) |
Acidity Regulator (INS 330) |
Stabilizer (INS 415) |
Colour (INS 150d) |
Pineapple Flavour |
Additional Information:
Product Details:
Composition | Ferrous Ascorbate,Folic Acid & Zinc Suspension |
Manufacturer Name | Nutricore Biosciences |
Form | Syrup |
Brand | Ironcure-S |
Packaging Size | 200 ml |
Packaging Type | Plastic Bottle |
Shelf Life | 24 Month |
Flavor | Mango |
Energy Value | 4.24 Kcal |
Carbohydrate | 1.06 gm |
Sugar | 1.05 gm |
Protein | 0.00 gm |
Fat | 0.00 gm |
Ferrous Ascorbate | 30.00 mg,%RDA : 24.3 |
Zinc Sulphate | 8.00 mg,%RDA : 15.0 |
Folic Acid | 140.00 mcg,%RDA : 70.0 |
Nutritional Information (Approximate Values) | ||
Each 5 ml contains: | per 5 ml | %RDA |
Energy Vale | 4.24 kcal | - |
Carbohydrate | 1.06 gm | - |
Sugar | 1.05 gm | - |
Protien | 0.00 gm | - |
Fat | 0.00 gm | - |
Ferrous Ascorbate | 30.00 mg | 24.30 |
Zinc Sulphate | 8.00 mg | 15.00 |
Folic Acid | 140.00 mcg | 70.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Unit |
Packaging Size | Plastic Bottle |
Manufacturer | Nutricore Biosciences Private. Limited. |
Also gives | Third Party Manufacturing |
Brand | Customized |
Form | Syrup |
Shelf life | 24 Month |
Colour | Caramel NF |
Weight | 100 ml & 200 ml |
Composition (Approximate Values) | Each 5 ml Contains |
Diastase IP (1:1200) (Fungal diastase delivered from Aspergillus oryzae Digests not less than 60g of coocked strach) | 50 mg |
Papain I0 (Digests not less than 30g of coagulated egg albumen) | 10 mg |
Flavoured Syrupy base | Q.S. |
Colour : Caramel NF | |
Excipients : | Q.S. |
Additional Information:
Product Details:
Packaging Size | 100 ml & 200 ml Bottle |
Brand | Private Label |
Composition | Customized |
Manufacturer | Nutricore Biosciences Private. Limited |
Form | Syrup |
Shelf life | 24 Months |
Country of Origin | Made in India |
Nutritional Information (Approximate Values) | |||
Each serving of 5 ml contains | per 5 ml | % of RDA* | % of RDA* |
Energy Vale | 10 kcal | - | - |
Total Carbohydrates | 2.78 g | - | - |
Carbohydrates (as Sugar) | 2.5 g | - | - |
Protien | 0.00 gm | - | - |
Fat | 0.00 gm | - | - |
Vitamin B3 | 7.5 mg | 50 | 56 |
L-Lysine | 5 mg | ** | ** |
Zinc | 5 mg | 56 | 63 |
Vitamin E | 2.5 mg | ** | ** |
Vitamin B5 | 1.25 mg | ** | ** |
Vitamin B1 | 0.75 mg | 68 | 94 |
Vitamin B2 | 0.75 mg | 58 | 75 |
Vitamin B6 | 0.5 mg | 31 | 31 |
Vitamin A | 375 mcg | 63 | 63 |
Lodine | 38 mcg | ** | ** |
Copper | 25 mcg | ** | ** |
Selenium | 10 mcg | 0 | 0 |
Vitamin D3 | 2.5 mcg | ** | ** |
Vitamin B12 | 0.5 mcg | 50 | 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Unit |
Packaging Size | 100 ml & 200 Ml |
Packaging Type | Bottle |
Form | Syrup |
Age Group | 18 Above |
Shelf Life | 24 Month |
Brand | Private Label |
Bottle Type | Plastic Bottle |
Color | Customized |
Grade Standard | Food Grade |
Weight | 100 ml & 200 ml |
Country of Origin | Made in India |
Composition : | |
Each 10 ml contains Extracts Derived From : | |
Brahmi (Centella Asiatica) | 100 mg |
Shankhpushpi (Evolvulus Alsinoides) | 100 mg |
Ashwagandha (Withanina Somnifera) | 100 mg |
Vraj (Acorus Calamus) | 50 mg |
Shatavari (Asparagus Racemosus) | 50 mg |
Piperimul (Piper Longum) | 50 mg |
Bhringraj (Eclipta Alba) | 50 mg |
Giloy (Tinospora Cordifolia) | 50 mg |
Sarpagandha (Raolphina Serpentina) | 25 mg |
Flavoured Syrup Base | Q.S. |
Colour : Ponceau-4R |
Additional Information:
Product Details:
Composition | Ferrous Ascorbate,Folic Acid & Zinc |
Form | Syrup |
Packaging Size | 100 ml & 200 ml |
Shelf Life | 24 Month |
Is It Flavour Available | Flavour Available |
Manufacturer | Nutricore Biosciences |
Nutritional Information (Approximate Values) | ||
Each 5 ml contains: | per 5 ml | %RDA |
Energy Vale | 4.24 kcal | - |
Carbohydrate | 1.06 gm | - |
Sugar | 1.05 gm | - |
Protien | 0.00 gm | - |
Fat | 0.00 gm | - |
Ferrous Ascorbate | 30.00 mg | 24.30 |
Zinc Sulphate | 8.00 mg | 15.00 |
Folic Acid | 140.00 mcg | 70.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Packaging Size | 100 ml & 200 Ml |
Ingredients | Customized |
Packaging Type | Plastic Bottle |
Age Group | 18 Above |
Medicine Type | Ayurvedic |
Weight | 100 ml & 200 ml |
Usage/Application | Clinical |
Brand | Private Label |
Form | Syrup |
Features | Customized |
Grade Standard | Food Grade |
Shelf Life | 24 Month |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Unit |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Form | Syrup |
Grade Standard | Food Grade |
Manufacturer | Nutricore Biosciences Private. Limited |
Prescription Required | Yes |
Shelf life | 24 Months |
Weight | 100 ml & 200 ml |
Brand | Private Label |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 200 ml |
Brand | Private Label |
Packaging Type | Bottle |
Usage/Application | Commercial |
Prescription/Non prescription | Prescription |
Manufacturer | Nutricore Biosciences Private. Limited |
Prescription Required | Yes |
Form | Syrup |
Color | Orange |
Shelf Life | 24 Month |
Weight | 200 ml |
Features | Boosting Immune System,Support Vitality & Energy,Supports Overall Well-being |
Material | Lycopene,Multivitamin,Multi Minerals & Antioxidant Syrup |
Country of Origin | Made in India |
Flavour | Orange |
Nutritional Information: | ||
Each 10ml (per serving) Contains:(approx) | Per 10 ml | %RDA |
Energy Value | 8.44 kcal | - |
Carbohydrate | 2.11 gm | - |
Sugar | 2.10 gm | - |
Protein | 0.00 gm | - |
Fat | 0.00 gm | - |
Lycopene 10% | 1000.00 mcg | ** |
Vitamin E Acetate | 7.50 mg | 68.3 |
Vitamin C | 6.00 mg | 15 |
Vitamin Ba HCL | 1.20 mg | 55.3 |
Vitamin B6 HCL | 1.00 mg | 41 |
Vitamin A Palmitate | 480.00 mvg | 43.7 |
Zinc Sulphate | 8.00 mg | 15 |
Mangnanese Chloride | 2.00 mg | 17.4 |
Copper Sulphate | 0.75 mg | 15 |
Potassium Lodine | 100.00 mcg | 50.9 |
Sodium Selenate | 50.00 mcg | 15 |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Unit |
Usage/Application | Commercial |
Brand | Private Label |
Packaging Size | 100 ml & 200 ml Bottle |
Packaging Type | Bottle |
Physical State | Syrup |
Manufacturer | Nutricore Biosciences Private. Limited |
Form | Syrup |
Shelf life | 24 Months |
Country of Origin | Made in India |
Life | 24 Month |
Flavour | Customized |
Nutritional Information: | ||
Each 10ml (per serving) Contains:(approx) | Per 10 ml | %RDA |
Energy Value | 8.44 kcal | - |
Carbohydrate | 2.11 gm | - |
Sugar | 2.10 gm | - |
Protein | 0.00 gm | - |
Fat | 0.00 gm | - |
Lycopene 10% | 1000.00 mcg | ** |
Vitamin E Acetate | 7.50 mg | 68.3 |
Vitamin C | 6.00 mg | 15 |
Vitamin Ba HCL | 1.20 mg | 55.3 |
Vitamin B6 HCL | 1.00 mg | 41 |
Vitamin A Palmitate | 480.00 mvg | 43.7 |
Zinc Sulphate | 8.00 mg | 15 |
Mangnanese Chloride | 2.00 mg | 17.4 |
Copper Sulphate | 0.75 mg | 15 |
Potassium Lodine | 100.00 mcg | 50.9 |
Sodium Selenate | 50.00 mcg | 15 |
Additional Information:
Product Details:
Packaging Size | 200 ml |
Brand | Private Label |
Manufacturer | Nutricore Biosciences Private. Limited |
Composition | Customized |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Prescription Required | Yes |
Form | Syrup |
Shelf life | 24 Month |
Country of Origin | Made in India |
Composition : | |
Each 10 ml contains Extracts Derived From : | |
bhumi Amla (Phyllanthus Niruri) | 300 mg |
Sarpunkha (Galega Purpurea) | 200 mg |
Punarnava (Boerhavin Diffusa) | 200 mg |
Bhrungraj (Eclipta Alba) | 150 mg |
Amla (Emblica Officinalis) | 200 mg |
Harde (Terminalia Chebula) | 100 mg |
Kalmegh (Andographics Paniculata) | 50 mg |
Chitrak (Plumbago Zeylanica) | 50 mg |
Piper (Piper Longum) | 50 mg |
Kutki (Picorrhiza Kurriia) | 250 mg |
Flavoured Syrup base | Q.S. |
Colour : Ponceu 4R |
Additional Information:
Product Details:
Form | Syrup |
Usage/Application | Personal |
Packaging Type | Plastic Bottle |
Packaging Size | 100 ml & 200 ml |
Grade Standard | Food Grade |
Color | Customized |
Age Group | 18 Above |
Brand | Private Label |
Country of Origin | Made in India |
Composition : | |
Ceach 10 ml contains Extracts Derived From : | |
Manjisth (Rubia Cordifolia) | 300 mg |
Anantmul (Hemidesmus Indica) | 200 mg |
Bavachi (Psoralea Corylifolia) | 300 mg |
Neempan (Azadirachta Indica) | 100 mg |
Chitrak (Plumbago Zaylanica) | 100 mg |
Harde (Terminalia Chebula) | 100 mg |
Amala (Emblica Officinalis) | 100 mg |
Kutki (Picrohiza Kurroa) | 100 mg |
Flavoured Syrup Base | Q.S. |
Additional Information:
Product Details:
Packaging Size | 200 ml |
Brand | Nutricore |
Composition | 9 Vitamins Including B12,4 Minerals Including Zinc,L-Lysine |
Flavour | Orange |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Treatment | Vitamin Deficiency |
Suitable For | All Age Group |
Manufacturer | Nutricore |
Form | Syrup |
Prescription Required | Yes |
Shelf life | 24 Month |
Nutritional Information (Approximate Values) | |||
Each serving of 5 ml contains | per 5 ml | % of RDA* | % of RDA* |
Energy Vale | 10 kcal | - | - |
Total Carbohydrates | 2.78 g | - | - |
Carbohydrates (as Sugar) | 2.5 g | - | - |
Protien | 0.00 gm | - | - |
Fat | 0.00 gm | - | - |
Vitamin B3 | 7.5 mg | 50 | 56 |
L-Lysine | 5 mg | ** | ** |
Zinc | 5 mg | 56 | 63 |
Vitamin E | 2.5 mg | ** | ** |
Vitamin B5 | 1.25 mg | ** | ** |
Vitamin B1 | 0.75 mg | 68 | 94 |
Vitamin B2 | 0.75 mg | 58 | 75 |
Vitamin B6 | 0.5 mg | 31 | 31 |
Vitamin A | 375 mcg | 63 | 63 |
Lodine | 38 mcg | ** | ** |
Copper | 25 mcg | ** | ** |
Selenium | 10 mcg | 0 | 0 |
Vitamin D3 | 2.5 mcg | ** | ** |
Vitamin B12 | 0.5 mcg | 50 | 50 |
Additional Information:
Product Details:
Packaging Size | 100 ml / 200 ml bottle |
Brand | Private Label |
Manufacturer | Nutricore Biosciences Private. Limited. |
Prescription/Non prescription | Prescription |
Form | Syrup |
Manufacturer Name | Nutricore Biosciences Private. Limited. |
Also gives | Third Party Manufacturing |
Shelf life | 24 Months |
Country of Origin | Made in India |
Composition : | |||
Ceach 10 ml contains Extracts Derived From : | |||
Karela | Baheda | ||
Monordica Charentia | 300 mg | Terminalia Bellirica | 100 mg |
Gudmar | Harde | ||
Gymnema Sylvestre | 200 mg | Terminalia Chebula | 100 mg |
Jambu Beej | Kariyatu | ||
Eugenia Jambolana | 100 mg | Swertia Chireta | 100 mg |
Neem | Mamejavo | ||
Azadirachta Indica | 100 mg | Enicostema Littorate | 100 mg |
Indrajav | Kalijiri | ||
Holarrhena Antidysentrica | 100 mg | Vernonoa Anthelmintica | 100 mg |
Haldar | Vijaysar | ||
Curcuma Longa | 100 mg | Pterocarpus Marsupium | 100 mg |
Amla | Flavoured Syrup base | Q.S. | |
Emblica Oficinails | 100 mg | Colour : Ponceau 4R |
Additional Information:
Product Details:
Packaging Size | 100 Ml & 200 Ml |
Brand | Private Label |
Prescription/Non prescription | Prescription |
Manufacturer | Nutricore Biosciences Private. Limited. |
Form | Syrup |
Also gives | Third Party Manufacturing |
Shelf life | 24 Month |
Color | Tartrazine Yellow |
Flavour | Customized |
Weight | 100 Ml & 200 Ml |
I Deal In | New Only |
Country of Origin | Made in India |
Composition : | |
Each 10 ml contains Extracts Derived From : | |
Ajwain (Carcum Copticum) | 100 mg |
Pudina (Mentha Spicata) | 200 mg |
Jirak (Carcum Carvi) | 100 mg |
Nagarmoth (Cyperus Rotundus) | 100 mg |
Nishot (Ipomoeia Turpenthum) | 100 mg |
Chitrak (Plumbago Zeylanica) | 50 mg |
Dhaniya (Coriandrum Setaáivum) | 50 mg |
Tulsi (Ocimum Sanctum) | 50 mg |
Harde (Terminalia Chebula) | 50 mg |
Sindhav | 50 mg |
Black Salt | 50 mg |
Sajikhar | 50 mg |
Flavoured Syrup ase | Q.S. |
Colour - Tartrazine Yellow |
Additional Information:
Product Details:
Country of Origin | Made in India |
Shelf Life | 24 Month |
Usage/ Application | Stamina,Vigour & Vitality |
Packaging Type | Bottle |
Packaging Size | 200 mL |
Brand | Mens Health Syrup |
Composition : | |
Each 10 ml contains Extracts Derived From : | |
Ashwagandha Withania Somnifera | 300 mg |
Kaucha Mucuna Pruriens | 300 mg |
Safed Musli Asparagus Adscendens | 200 mg |
Gokharu Tribulus Terrestris | 300 mg |
Vidarikand Lpomoes Digitata | 300 mg |
Shatavari Aspargus Racemosus | 200 mg |
Bala Sida Cordifolia | 200 mg |
Talimkhana Asteracanth Lngifolia | 300 mg |
Sargavo Moringa Pterygosperma | 300 mg |
Kali Musli Curculigo Orchioides | 100 mg |
Flavoured Syrup base | |
Colour : Carmoisine |
Additional Information: