Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Calories per Serving | 0.8 Kcal |
| Energy Per Serving | 0.8 Kcal |
| Servings Per Container | 45 |
| Serving Per Container | 2 Tablets a day |
| Shelf life | 18 Months |
| Packaging Size | 90 Tablets |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Brand | Private Label |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
| Brand | Private Label |
| Usage/Application | Skin Whitening |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Also gives | Third Party Manufacturing |
| Product Type | Tablet |
| Manufactured By | Nutricore Biosciences Private. Limited. |
| Side Effect | 18 Months |
| Country of Origin | Made in India |
Skin Care Whitening Glutathione Reduced Tablets
Glutathione is a small peptide molecule composed of three amino acids: cysteine, glutamic acid, and glycine. It is produced by every cell of the body, with especially high levels in the liver. Glutathione is critical for healthy immune system function and is necessary for proper detoxification processes. It also plays a critical role in the body's defense system against oxidative stress.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Manufacturer | Nutricore Biosciences Private. Limited |
| Brand | Private Label |
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Non prescription |
| Dose | 2 Tablet per day or as suggested by the dietitian. |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Storage Condition | To maintain freshness, store in a cool & dry places. Keep out of reach of children. |
| Prescription | No |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 18 Months |
| Serving Instruction | 2 Tablet per day or as suggested by the dietitian. |
| Grade Standard | A |
| Form | Tablets |
| Benefits | Promotes Liver Function |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Packaging Size | 60 Capsules |
| Brand | Private Label |
| Manufacturer Name | Nutricore Biosciences Private. Limited. |
| Form | Capsule |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
· Description: - This powerful private label dietary supplement provides HealthViva Hair with Biotin is a powerful hair growth supplement formulated to boost hair growth and prevent hair fall. It improves the structure of keratin and helps build lustrous hair. Moreover, the capsules are fortified with Biotin, essential vitamins, minerals and amino acids Regular consumption of these capsules can. And is available custom labeled with YOUR brand.
Additional Information:
Product Details:
| Packaging Size | 60 Tablets |
| Brand | Private Label |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Packaging Size | 1 Kg |
| Pack Type | Jar |
| Protein Source | Pea |
| Flavor | Chocolate |
| Diet Type | Vegeterian |
| Added Sugar | No |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Usages | To increase the protein intake for muscle building. |
| Form | Powder |
| Brand | Private Label |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
| Packaging Type | Bottle |
| Suitable for | All Age Group |
| Packaging Size | 60 Tab |
| Brand | Helthoxide |
| Manufacturer | Nutricore Bioscience Pvt Ltd |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Month |
| Prescription Required | No |
| Certification | GMP Certified |
| Country of Origin | Made in India |
| Dose Strength | 1000 Mg |
| Features | Antioxidant Support, Boost Immune System, Supports Healthy Skin |
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Serving Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Ascorbic Acid | 1000 mg | * |
| Citrus Bioflavonoids | 25 mg | * |
| Rose Hip Extracts | 10 mg | * |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Composition | Zinc,Amla & Citrus Bioflavonoids |
| Brand | Health Oxide |
| Manufacturer | Nutricore Bioscien |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Month |
| Flavour | Orange |
Thispowerful private label mineral complex provides essential Vitamin C for overallhealth, and is available custom labeled with YOUR brand. Product MOQs begin at1000 units. Volume discounts apply. Formulas subject to change. Please contactus for the latest private label Vitamin C Supplement formula information.
Ascorbicacid (vitamin C) is used to prevent or treat low levels of vitamin C in peoplewho do not get enough of the vitamin from their diets. Most people who eat anormal diet do not need extra ascorbic acid. Low levels of vitamin C can resultin a condition called scurvy. Scurvy may cause symptoms such as rash, muscle weakness, joint pain, tiredness, or tooth loss.
VitaminC tablet plays an important role in the body. It is needed to maintain thehealth of skin, cartilage, teeth, bone, and blood vessels. It is also used to protect your body's cells from damage. It is known as an antioxidant.
Features:-
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | %RDV as per ICMR | |
| Energy | 0.72 Kcal | 0.03% |
| Protein | 0.0 g | 0.00% |
| Carbohydrates | 0.18 g | ** |
| Fat | 0.0 g | 0.00% |
| Phyllanthus emblica Extract (Amla) | 360 mg | ** |
| Citrus Bioflavonoids | 100 mg | ** |
| Ascorbic Acid | 40 mg | 100% |
| Zinc Sulphate (Eq. to elemental Zinc) | 10 mg | 83.30% |
| * % RDA values based on ICMR RDA for men sedentary activity. | ||
| For Women, %RDA shall within limit. | ||
| ** % RDA values are not established by ICMR. | ||
Additional Information:
Product Details:
| Packaging Type | Bottle |
| Suitable For | All age groups |
| Strength | 1000mg |
| Packaging Size | 60 Tablets |
| Brand | Health Oxide |
| Composition | Zinc,Amla & Citrus Bioflavonoids |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Nutricore Biosciences Private. Limited |
| Form | Tablet |
| Shelf life | 18 Months |
| Prescription Required | No |
| Certification | GMP Certified |
| Gender | Men |
| Country of Origin | Made in India |
Features:-
Private Label Best Vitamin C Tablets Bulk Price
This powerful private label mineral complex provides essential Vitamin C for overall health, and is available custom labeled with YOUR brand.
Product MOQs begin at 1000 units. Volume discounts apply. Formulas subject to change. Please contact us for the latest private label Vitamin C Supplement formula information.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Composition | Vitamin C Zinc,Amla & Citrus Bioflavonoids |
| Brand | Health Oxide |
| Manufacturer | Nutricore Bioscience Pvt Ltd |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Month |
| Flavour | Orange |
Thispowerful private label mineral complex provides essential Vitamin C for overallhealth, and is available custom labeled with YOUR brand. Product MOQs begin at1000 units. Volume discounts apply. Formulas subject to change. Please contactus for the latest private label Vitamin C Supplement formula information.
Ascorbicacid (vitamin C) is used to prevent or treat low levels of vitamin C in peoplewho do not get enough of the vitamin from their diets. Most people who eat anormal diet do not need extra ascorbic acid. Low levels of vitamin C can resultin a condition called scurvy. Scurvy may cause symptoms such as rash, muscle weakness, joint pain, tiredness, or tooth loss.
VitaminC tablet plays an important role in the body. It is needed to maintain thehealth of skin, cartilage, teeth, bone, and blood vessels. It is also used to protect your body's cells from damage. It is known as an antioxidant.
Features:-
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | %RDV as per ICMR | |
| Energy | 0.72 Kcal | 0.03% |
| Protein | 0.0 g | 0.00% |
| Carbohydrates | 0.18 g | ** |
| Fat | 0.0 g | 0.00% |
| Phyllanthus emblica Extract (Amla) | 360 mg | ** |
| Citrus Bioflavonoids | 100 mg | ** |
| Ascorbic Acid | 40 mg | 100% |
| Zinc Sulphate (Eq. to elemental Zinc) | 10 mg | 83.30% |
| * % RDA values based on ICMR RDA for men sedentary activity. | ||
| For Women, %RDA shall within limit. | ||
| ** % RDA values are not established by ICMR. | ||
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Composition | Zinc,Amla & Citrus Bioflavonoids |
| Brand | Health Oxide |
| Manufacturer | Nutricore Bioscience Pvt ltd |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Month |
Thispowerful private label mineral complex provides essential Vitamin C for overallhealth, and is available custom labeled with YOUR brand. Product MOQs begin at1000 units. Volume discounts apply. Formulas subject to change. Please contactus for the latest private label Vitamin C Supplement formula information.
Ascorbicacid (vitamin C) is used to prevent or treat low levels of vitamin C in peoplewho do not get enough of the vitamin from their diets. Most people who eat anormal diet do not need extra ascorbic acid. Low levels of vitamin C can resultin a condition called scurvy. Scurvy may cause symptoms such as rash, muscle weakness, joint pain, tiredness, or tooth loss.
VitaminC tablet plays an important role in the body. It is needed to maintain thehealth of skin, cartilage, teeth, bone, and blood vessels. It is also used to protect your body's cells from damage. It is known as an antioxidant.
Features:-
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | %RDV as per ICMR | |
| Energy | 0.72 Kcal | 0.03% |
| Protein | 0.0 g | 0.00% |
| Carbohydrates | 0.18 g | ** |
| Fat | 0.0 g | 0.00% |
| Phyllanthus emblica Extract (Amla) | 360 mg | ** |
| Citrus Bioflavonoids | 100 mg | ** |
| Ascorbic Acid | 40 mg | 100% |
| Zinc Sulphate (Eq. to elemental Zinc) | 10 mg | 83.30% |
| * % RDA values based on ICMR RDA for men sedentary activity. | ||
| For Women, %RDA shall within limit. | ||
| ** % RDA values are not established by ICMR. | ||
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Unit |
| Packaging Size | 60 Capsules |
| Brand | Healthoxide |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Prescription/Non prescription | Non prescription |
| Form | Capsule |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Type | Bottle |
| Suitable for | All Age Group |
| Packaging Size | 60 Tablets |
| Brand | Helthoxide |
| Manufacturer | Nutricore Bioscience Pvt. Ltd. |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Prescription Required | No |
| Certification | GMP Certified |
| Country of Origin | Made in India |
| Features | Antioxidant Support, Boost Immune System, Supports Healthy Skin |
| Dose Strength | 1000 mg |
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Serving Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Ascorbic Acid | 1000 mg | * |
| Citrus Bioflavonoids | 25 mg | * |
| Rose Hip Extracts | 10 mg | * |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Unit |
| Packaging Size | 60 |
| Manufacturer | Nuticore Biosciences Pvt.Ltd. |
| Brand | Healthoxide |
| Treatment | Skin Care |
| Prescription/Non prescription | Non prescription |
| Form | Capsules |
| Shelf life | 18 month |
Bulk Sale Hair and Nail Supplement Capsules for Hair Growth
BEST BEFORE 18 MONTHS FROM THE DATE OF MANUFACTURE
Nutrition Facts
|
Supplement Facts Serving Size: Capsule Servings per container: 60 |
|
| Amount Per Serving | |
| Biotin | 10,000 mcg |
STORAGE
Ingredients
| Hair and Nail Supplement |
| Hydroxy propyl methyl cellulose capsules, Di Basic Calcium Phosphate. |
Additional Information:
Product Details:
| Packaging Size | 60 Capsules |
| Brand | Private Label |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Prescription/Non prescription | Non prescription |
| Form | Capsules |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 60 Tablets |
| Brand | Healthoxide |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Form Of Supplement | Tablets |
| Prescription/Non prescription | Non prescription |
| Type Of Supplement | Zinc |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Form | Tablet |
| Shelf Life | 18 Months |
| Is It Vegetarian | Vegetarian |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | HealthOxide |
| Packaging Type | Bottle |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Prescription Required | No |
| Country of Origin | Made in India |
Vitamin C
500mg Chewable Orange Flavour Healthoxide Vitamin C Tablet
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Unit |
| Packaging Type | Bottle |
| Usage/Application | Health and wellness |
| Manufacturer | Nutricore Biosciences Pvt. Ltd. |
| Shelf life | 18 month |
| Brand | Healthoxide |
| Country of Origin | Made in India |
Daily Super Food Organic Moringa Powder Price
BEST BEFORE 18 MONTHS FROM THE DATE OF MANUFACTURE
Nutrition Facts
Serving Size: 5 gms (1 tsp) | ||
| Unit | Per 100g | |
| Energy | kCal | 390.00 |
| Protein | g | 27.0 |
| Fat | g | 6.63 |
| Saturated Fat | g | 0.6 |
| Trans Fat | g | 0.0 |
| Carbohydrates | g | 55.58 |
| Sugar | g | 0.0 |
| Iron | mg | 18 |
| Vitamin C | mg | 90 |
| Calcium | g | 1.1 |
**% daily values not established
Direction to Use
STORAGE
Ingredients
Organic Moringa Powder |
No Added Color |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Type Of Supplement | Calcium |
| Form Of Supplement | Tablets |
| Shelf Life | 18 Months |
| Storage Condition | Store at cool, dark, and dry places |
| Is It Vegetarian | Vegetarian |
| Company Name | Nutricore Biosciences Private. Limited. |
| Quantity Per Pack | 120 Tablets |
| Dosage | 1 Tablets In day |
| Storage Instructions | Store at cool, dark, and dry places |
| Color | White |
| Gender | Unisex |
| Age Group | 18 Above |
| Brand | Private Label |
| Country of Origin | Made in India |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
| Packaging Type | Alu-Alu |
| Suitable For | Adults |
| Form | Tablet |
| Type | Capsules |
| Gender | Women |
| Prescription Required | Yes |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Healthoxide |
Certified Organic Spirulina Powder 100 gm
BEST BEFORE 18 MONTHS FROM THE DATE OF MANUFACTURE
Nutrition Facts
|
Serving Size: 3 grams (1 tsp) |
||
| Amount per serving | Per 100g | |
| Calories | 9.58 kcal | 319 kcal |
| Protein | 2.04 g | 67.90 g |
| Carbohydrate | 0.35 g | 11.67 g |
| Fat | 0.25 g | 8.33 g |
| Vitamin A (100% as Beta-Carotene) | 8000 IU | 0.27 MIU |
| Vitamin B1 (Thiamine) | 0.50 mcg | 16.50 mcg |
| Vitamin B2 (Riboflavin) | 2.50 mcg | 83.33 mcg |
| Vitamin B6 (Pyridoxine) | 2.50 mcg | 83.33 mcg |
| Vitamin B12 (Cobalamin) | 6.50 mcg | 217.00 mcg |
| Sodium | 5.60 mg | 187.00 mg |
| Iron | 2.70 mg | 90.00 mg |
| Zinc | 0.07 mg | 2.33 mg |
| Chlorophyll | 46.50 mg | 1.56 g |
Direction to Use
STORAGE
Ingredients
|
Organic Spirulina Powder
|
|
Stevia |
|
Citric Acid |
|
Natural Pineapple Flavor |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 60 Tab |
| Brand | Helthoxide |
| Manufacturer | Nutricore |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Form | Tablet |
| Shelf Life | 18 Month |
| Grade Standard | Food Grade |
Product Description
Herbal Food Supplement Natural Antioxidant Curcumin Piperine Capsules
BEST BEFORE 18 MONTHS FROM THE DATE OF MANUFACTURE
Nutrition Facts
|
Supplement Facts |
|
| Amount Per Serving | |
| Curcuma longa rhizome extract (95% Total Curcuminoids) | 200 mg |
| Curcuma longa rhizome powder (Turmeric) | 200 mg |
| Piper nigrum fruit extract (95% Piperine) | 5 mg |
| Excipients | q.s. |
STORAGE
Ingredients
| Herbal Food Supplement |
| Hydroxy propyl methyl cellulose capsules. |
Additional Information: