Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 1000 mg |
| Manufacturer | Nutricore Biosciences Private. Limited |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 60 Softgels |
| Brand | Private Label. |
| Composition | calcium citrate 500mg |
| Deals in | Third Party Manufacturing |
| Shelf Life | 18 Months |
| Form | Softgel |
| Country of Origin | Made in India |
Description:
Calcium with Vitamin D3 and Magnesium supports bone health and muscle function. This essential combination helps improve calcium absorption, contributing to the maintenance of strong bones and overall skeletal health.
It also supports normal muscle function and plays a role in the proper growth and development of the body. Regular intake helps maintain bone density and overall wellness as part of a balanced diet.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Softgel Capsules |
| Suitable For | Adults |
| Packaging Type | Bottle |
| Packaging Size | 60 Softgels |
| Manufactured By | Nutricore Biosciences PVt. Ltd. |
| Brand | Private Label. |
| Strength | Strong Hair. |
| Key Ingredient | Biotin |
Biotin 10,000 mcg Softgel is a high-potency dietary supplement designed to support overall hair, skin, and nail health from within.
Biotin is an essential B-vitamin that plays a key role in keratin production, which is important for maintaining strong and healthy hair and nails. Regular supplementation helps support hair strength, shine, and overall scalp health, while also promoting healthy nail growth.
This advanced formulation is commonly used as part of daily beauty and wellness routines to support natural beauty and maintain healthy-looking hair and skin.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Softgel Capsules |
| Suitable For | Adults |
| Packaging Type | Bottle |
| Packaging Size | Pack of 60 |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Shelf Life | 18 Months |
| Brand | Private Label |
| Product Code | 412 |
| Manufacture By | Nutricore Biosciences Private. Limited. |
| Side Effects | No |
| Expiry Date | 18 Months |
| Gender | Men |
| Item Code | 412 |
| Certification | GMP Certified |
| Size | 500mg |
| Packing Size | 60 Softgels |
| Flavour | Unflavored |
| Prescription Required | Yes |
| Strength | Boost Immune System |
| Key Ingredient | Calcium carbonate |
| Product Name | Calcium + Vitamin D3 Softgel |
| Calcium Carbonate | 750mg |
| Common Name | Calcium Softgel |
| Manufactured By | Nutricore Biosciences Private. Limited. |
| Grade Standard | Food |
| Country of Origin | Made in India |
Description: Calcium along with Vitamin D3 offers several benefits beyond supporting bone health. It also plays an important role in maintaining the proper functioning of the heart, muscles, and nerves. In today’s lifestyle, many people prefer calcium tablets and supplements to help strengthen bones, improve bone density, and reduce the risk of fractures.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Softgel |
| Packaging Size | 60 Softgel |
| Benefit | Reduce Weight |
| Usage/Application | Weight Loss Supplement |
| Servings Per Container | 60 |
| Maximum Shelf Life | 18 Months |
| Total Protein | 0 gm |
| Total Fat | 0 gm |
| Total Carbohydrate | 0 gm |
| Product Code | 427 |
| Number Of Capsule | 60 Softgel |
| Manufactured By | Nutricore Biosciences Private. Limited. |
| Flavour | Unflavored |
| Dosage | 1 Softgel a day |
| Brand | Private Label |
| Packaging Type | HDPE Bottle |
| Shelf Life | 18 Months |
| Storage Condition | To maintain freshness, store in a cool & dry places. Keep out of reach of children. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Fish oil per cap | 1000 mg |
| EPA+DHA per cap | As per formulation (e.g., 180 mg EPA + 120 mg DHA or customizable) |
| Pack size | 60 capsules |
| Form | Softgels |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Brand | Private Label |
| Purity grade | Pharmaceutical / Food Grade |
| Flavour | Odourless / Lemon Flavour (optional) |
| Mercury free | Yes |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Dosage Guidelines | 1 Softgel a day |
| Product Name | Fish Oil 1000mg Softgel |
| Item Name | Fish Oil 1000mg Softgel |
| Total Carbohydrate | 0gm |
| Grade standard | Food |
| Also gives | Third Party Manufacturing |
| Composition | Omega 3 1000mg |
| Packaging Size | 60 Softgels |
| Pack Type | Bottle |
| Product Code | 429 |
| Country of Origin | Made in India |
EPA and DHA play a vital role in maintaining brain health, supporting cognitive function, and promoting mental clarity. They also contribute to healthy vision, joint mobility, and skin health, making them essential for daily nutritional support.
Regular consumption of Fish Oil Capsules helps support overall well-being by providing essential nutrients that the body cannot produce on its own, promoting a healthy and active lifestyle.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 Softgels |
| Brand | Private Label |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Composition | EPA 360mg, DHA 240mg |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Form | Softgels |
| Shelf life | 18 Months |
| Grade standard | Food |
| Total Carbohydrate | 0gm |
| Item Name | Fish Oil Double Strength Softgel |
| Product Name | Fish Oil Double Strength Softgel |
| Dosage Guidelines | 1 Softgel a day |
| Pack Type | Bottle |
| Product Code | 430 |
| Country of Origin | Made in India |
Description:
Double strength Fish Oil helps to Lower blood pressure, reduce triglycerides, slow the development of plaque in the arteries, reduce the chance of abnormal heart rhythm, and reduce the likelihood of heart attack and stroke, Lessen the chance of sudden cardiac death in people with heart disease.
Double strength means in 1 softgel you get double EPA and DHA ie double Omega 3 from 1 softgel. Thus you need to swallow only 1 capsule to get benefits of 2
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 Softgels |
| Brand | Private Label |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Composition | EPA 550mg, DHA 350mg |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Form | Softgels |
| Shelf life | 18 Months |
| Grade standard | Food |
| Total Carbohydrate | 0gm |
| Item Name | Fish Oil Triple Strength Softgel |
| Product Name | Fish Oil Triple Strength Softgel |
| Dosage Guidelines | 1 Softgel a day |
| Pack Type | Bottle |
| Product Code | 431 |
| Country of Origin | Made in India |
Description:
When you take one capsule daily with food, this fish oil dietary supplement helps support optimal eye and brain function, cardiovascular health, and skin and joint health. Triple strength Fish Oil helps to Lower blood pressure, reduce triglycerides, slow the development of plaque in the arteries, reduce the chance of abnormal heart rhythm, and reduce the likelihood of heart attack and stroke, Lessen the chance of sudden cardiac death in people with heart disease.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | Pack of 60 |
| Packaging Type | Bottle |
| Brand | Private Label |
| Key Ingredient | Vitamin B |
| Suitable For | Adults |
| Prescription Required | No |
| Flavour | None |
| Manufacturer | Nutricore Biosciences Private Limited |
| Gender | Women, Men |
| Certification | GMP Certified |
| Shelf Life | 18 Months |
| Side Effects | None |
| Country of Origin | Made in India |
Description:
Multivitamin softgel capsules increased energy levels. When our body don't get enough vitamins, our body has to work harder to perform simple tasks, which can lead to fatigue and other health problems. Multivitamin softgel improved mood, reduces stress and anxiety, improved short-term memory, maintain muscle strength.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | Pack of 60 |
| Packaging Type | Bottle |
| Brand | Private Label. |
| Suitable For | Adults |
| Form | Softgel Capsules |
| Prescription Required | No |
| Flavour | Unflavored |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Certification | GMP Certified |
| Gender | Men |
| Shelf Life | 18 Months |
| Side Effects | No |
| Country of Origin | Made in India |
Description:
Vitamin K2 Softgel Capsule is a supplement that provides extra calcium to the body. It contributes to skin health and bone metabolism, promotes proper brain function and prevents heart-related diseases. Also vitamin K2 is important in the body's use of calcium to help build bones and to inhibit blood vessel calcification
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 Softgels |
| Brand | Private Label |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Prescription/Non prescription | Non prescription |
| Form | Softgel |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Description:
Vitamins with Fish oil helps lower blood pressure, reduce triglycerides, reduce the chance of abnormal heart rhythm, slow the development of plaque in the arteries, reduce the likelihood of heart attack and stroke, and lessen the chance of sudden cardiac death in people with heart disease.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 Softgels |
| Brand | Private Label. |
| Manufacturer | Nutricore Biosciences Private. Limited |
| Composition | Cranberry Extract 500mg |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Shelf Life | 18 Months |
| Form | Softgel |
| Country of Origin | Made in India |
Description:
Cranberry with Ascorbic Acid Softgel Helps promote bladder health. Cranberry is commonly used to prevent bladder infections, Protects against stomach ulcers, Fights cavities, May prevent cancer, Antibacterial effects, Rich in antioxidants, Aids absorption of vitamin B12, May reduce bad cholesterol.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Manufacturer | Nutricore Biosciences Private. Limited |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 60 Softgels |
| Brand | Private Label. |
| Composition | Astaxanthin Gel Capsule 4mg |
| Deals in | Third Party Manufacturing |
| Shelf Life | 18 Months |
| Form | Softgel |
| Country of Origin | Made in India |
Description:
Astaxanthin is a powerful natural antioxidant derived from microalgae, known for its superior free-radical neutralizing ability. It is considered one of the most potent carotenoids, helping support overall cellular protection and healthy aging.
Astaxanthin supports skin health by helping maintain skin elasticity, hydration, and a youthful appearance. It also plays a role in supporting eye health, reducing oxidative stress caused by environmental exposure such as UV rays and digital screen fatigue.
Additionally, Astaxanthin supports muscle recovery, endurance, and overall physical performance by reducing oxidative damage and inflammation at the cellular level.
Regular supplementation with Astaxanthin 4 mg helps support overall wellness, vitality, and long-term antioxidant protection.
· Immune System Support.
· Reduction in Inflammation. ...
· Protection from UV Skin Damage. ...
· Support Cognitive Health
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Form | Powder |
| Pack Type | bottel |
| Manufacturer Name | Nutricore |
| Usage application | Medical |
| Country of Origin | Made in India |
Description:
There are several benefits of MCT oil Softgel, it promote weight loss, good energy source, it could also reduce lactate build-up in athletes and help use fat for energy, it help to manage epilepsy, Alzheimer's disease, and autism, also MCT oil contains fatty acids that fight yeast and bacterial growth.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Type | Bottle |
| Packaging Size | 60 Softgels |
| Brand | Private Label |
| Dose | 1 softgels in Bottles |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Description:
Milk Thistle embodies antioxidant properties and supports a healthy liver by increasing the protective glutathione levels. Milk thistle can also protect the body from oxidative stress and damage caused by free radicals. It may help prevent age-related decline in brain function, treat acne and also may Improve Cancer Treatment.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Country of Origin | Made in India |
Description:
Vitamin B12 and D3 with Folic Acid (B9) support cognitive health energy production and helps in the formation of red blood cells. Vitamin D3 is great for bone health, immune health and cognition, cardiovascular and neuromuscular support. Folic acid works closely with vitamin B12 to help make red blood cells and help iron work properly in the body. Folic acid also helps to produce and maintain new cells in your body.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Softgel Capsules |
| Packaging Size | Pack of 60 |
| Packaging Type | Bottle |
| Brand | Private Label. |
| Key Ingredient | Calcium carbonate |
| Suitable For | Adults |
| Prescription Required | No |
| Flavour | Unflavored |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Certification | GMP Certified |
| Gender | Men |
| Shelf Life | 18 Months |
| Side Effects | No |
| Packing Size | 60 Softgels |
| Size | 500mg |
| Item Code | 413 |
| Expiry Date | 18 Months |
| Manufacture By | Nutricore Biosciences Private. Limited. |
| Product Code | 413 |
| Product Name | Calcium + Vitamin D3 Softgel |
| Manufactured By | Nutricore Biosciences Private. Limited. |
| Grade Standard | Food |
| Country of Origin | Made in India |
Description:
Your body needs calcium to build and maintain strong bones. Your heart, muscles and nerves also need calcium to function properly. Some studies suggest that calcium, along with vitamin D, may have benefits beyond bone health: perhaps protecting against cancer, diabetes and high blood pressure
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Softgel Capsules |
| Packaging Size | Pack of 60 |
| Packaging Type | Bottle |
| Brand | Private Label. |
| Key Ingredient | Vitamin D3 + K2 |
| Strength | Boost Immune System |
| Suitable For | Adults |
| Prescription Required | No |
| Flavour | Unflavored |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Certification | ISO Certified |
| Gender | Men |
| Shelf Life | 18 Months |
| Side Effects | No |
| Packing Size | 60 Softgels |
| Size | 625mg |
| Item Code | 414 |
| Expiry Date | 18 Months |
| Manufacture By | Nutricore Biosciences Private. Limited. |
| Product Code | 414 |
| Product Name | Calcium + Vitamin D3 + K2 Softgel |
| Calcium Carbonate | 625mg |
| Common Name | Calcium Softgel |
| Manufactured By | Nutricore Biosciences Private. Limited. |
| Grade Standard | Food |
| Country of Origin | Made in India |
Description: calcium along with Vitamin D3 have several benefits beyond bone health. It may include proper functioning of heart, muscles and nerves. Many people nowadays prefer Calcium tablets and Supplements to boost their bone strength and risk of fractures.
Your body needs calcium to build and maintain strong bones. Your heart, muscles and nerves also need calcium to function properly. Some studies suggest that calcium, along with vitamin D, may have benefits beyond bone health: perhaps protecting against cancer, diabetes and high blood pressure
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Manufacturer | Nutricore Biosciences Private. Limited |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 60 Softgels |
| Brand | Private Label. |
| Composition | Conjugated linoleic acid 1000mg |
| Deals in | Third Party Manufacturing |
| Shelf Life | 18 Months |
| Form | Softgel |
| Country of Origin | Made in India |
Description: onjugated Linoleic Acid (CLA) is a naturally occurring fatty acid that supports overall wellness and active lifestyle goals. It may help support healthy fat metabolism and body composition when combined with a balanced diet and regular exercise.
CLA is known to support muscle maintenance and contribute to overall metabolic health. It also plays a role in supporting immune function and general well-being.
Additionally, its antioxidant properties help support skin health, contributing to a more youthful and healthy-looking appearance.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Softgels |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Brand | Private Label |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 months |
| Dosage Guidelines | 1 Softgel a day |
| Total Carbohydrate | 0gm |
| Product Code | 417 |
| Also gives | Nutricore Biosciences Private. Limited. |
| Composition | Coenzyme Q10 100mg |
| Packaging Size | 60 Softgels |
| Country of Origin | Made in India |
Description: Coenzyme Q10 (CoQ10) Softgel Capsules are a premium dietary supplement designed to support overall energy production and cellular health. CoQ10 is a naturally occurring antioxidant that plays a key role in helping the body generate energy at the cellular level.
It helps support cardiovascular wellness and promotes healthy heart function as part of a balanced lifestyle. Its antioxidant properties help protect cells from oxidative stress caused by free radicals, contributing to overall vitality and well-being.
Regular supplementation may help support energy levels, endurance, and general health, making it ideal for daily wellness support.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Softgels |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Brand | Private Label |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Dosage Guidelines | 1 Softgel a day |
| Total Carbohydrate | 0gm |
| Product Code | 418 |
| Also gives | Third Party Manufacturing |
| Composition | Coenzyme Q10 100mg, Lycopene 5mg |
| Packaging Size | 60 Softgels |
| Manufactured By | Nutricore Biosciences Private. Limited. |
| Moisture Content | 0 % |
| Manufacture By | Nutricore Biosciences Private. Limited. |
| Item Name | Coenzyme Q10 With Lycopene Softgel |
| Product Name | Coenzyme Q10 With Lycopene Softgel |
| Age Group | 18 Above |
| Packing Type | Bottle |
| Item Code | 418 |
| Pack Type | HDPE Bottle |
| Medicinal Type | Food |
| Package Type | 60 Softgel |
| Grade Standard | Food |
| Country of Origin | Made in India |
Coenzyme Q10 (CoQ10) is a vital, naturally occurring antioxidant that plays a key role in supporting cellular energy production. It is essential for the generation of ATP (adenosine triphosphate), the primary energy source required for optimal body function and overall vitality.
CoQ10 is widely recognized for its ability to support cardiovascular health and help maintain normal heart function when combined with a healthy lifestyle. Its powerful antioxidant properties assist in protecting cells from oxidative stress by neutralizing harmful free radicals, thereby promoting long-term cellular health.
Regular supplementation with CoQ10 may help enhance energy levels, improve stamina, and support overall wellness, making it an ideal addition to daily health routines.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Softgels |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Brand | Private Label |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Dosage Guidelines | 1 Softgel a day |
| Total Carbohydrate | 0gm |
| Also gives | Third Party Manufacturing |
| Product Code | 419 |
| Composition | Coenzyme Q10 150mg, Omega 3 300mg |
| Packaging Size | 60 Softgels |
| Manufactured By | Nutricore Biosciences Private. Limited. |
| Moisture Content | 0 % |
| Manufacture By | Nutricore Biosciences Private. Limited. |
| Item Name | Coenzyme Q10 with Omega 3 |
| Product Name | Coenzyme Q10 with Omega 3 |
| Age Group | 18 Above |
| Packing Type | Bottle |
| Item Code | 419 |
| Pack Type | HDPE Bottle |
| Medicinal Type | Food |
| Package Type | 60 Softgel |
| Grade Standard | Food |
| Country of Origin | Made in India |
Description: Coenzyme Q10 (CoQ10) is a naturally occurring antioxidant found in the body that plays a vital role in supporting cellular energy production and overall physiological function.
It is commonly associated with cardiovascular wellness, where it helps support normal heart function and circulation as part of a healthy lifestyle. CoQ10 is also widely used to support general energy levels, stamina, and overall vitality.
As a powerful antioxidant, CoQ10 helps protect cells from oxidative stress by neutralizing free radicals, thereby supporting cellular health and reducing damage caused by environmental and metabolic stressors.
Regular supplementation may contribute to overall wellness, healthy aging, and improved energy metabolism.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 Softgels |
| Brand | Private Label. |
| Manufacturer | Nutricore Biosciences Private. Limited |
| Composition | DHA 200mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | HDPE Bottle |
| Deals in | Third Party Manufacturing |
| Shelf Life | 18 Months |
| Form | Softgel |
| Manufactured By | Nutricore Biosciences Private. Limited. |
| Item Name | DHA + Vitamins Softgel |
| Country of Origin | Made in India |
Description:
DHA with Vitamins has multiple benefits. Docosahexaenoic acid (DHA) is an omega-3 fatty acid essential for brain development during pregnancy and early childhood. It is also linked to improved heart health, better vision, and reduced inflammatory response. Vitamin B6 maintain the health of nerves, skin, and red blood cells, Biotin boosts the health of the hair and nails and Folic acid is used for preventing and treating low blood levels of folate and high blood levels of homocysteine.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Manufacturer | Nutricore Biosciences Private. Limited |
| Prescription/Non prescription | Non prescription |
| Packaging Type | HDPE Bottle |
| Packaging Size | 60 Softgels |
| Brand | Private Label. |
| Composition | DHA 200mg, Folic Acid 200mcg |
| Manufactured By | Nutricore Biosciences Private. Limited. |
| Deals in | Third Party Manufacturing |
| Shelf Life | 18 Months |
| Item Name | Softgel Capsules Of Folic Acid With Dha |
| Form | Softgel |
| Country of Origin | Made in India |
Description:
DHA with Vitamins offers multiple health benefits, especially during pregnancy and early development. Docosahexaenoic Acid (DHA), an essential omega-3 fatty acid, plays a vital role in supporting brain development, vision health, and overall cognitive function. It is also associated with heart health and helps support a balanced inflammatory response.
Folic Acid, a form of folate, is crucial for healthy fetal development. It supports the formation of the baby’s brain and spinal cord by aiding in proper neural tube development, which is essential for the central nervous system.
Together, DHA and Folic Acid provide comprehensive nutritional support for maternal health and optimal fetal development.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 stripe |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Form | Softgel |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Composition | Evening Primrose Oil 500mg |
| Brand | Private Label |
| Packaging Size | 60 Softgels |
| Country of Origin | Made in India |
Description:Evening Primrose Oil (EPO) is a rich source of essential fatty acids, particularly gamma-linolenic acid (GLA), which supports overall skin and wellness. It helps maintain healthy skin, supports hydration, and promotes a balanced inflammatory response in the body.
EPO is also commonly used to support women’s health, helping manage discomfort associated with the menstrual cycle and general hormonal balance. Additionally, it contributes to cardiovascular wellness and overall well-being.
Regular supplementation may help support joint comfort and mobility as part of a balanced lifestyle.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Form | Softgel |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Composition | Evening Primrose Oil 1000mg, with Vitamins |
| Brand | Private Label |
| Packaging Size | 60 Softgels |
| Country of Origin | Made in India |
Description:
Evening Primrose Oil (EPO) is a rich source of gamma-linolenic acid (GLA), an essential fatty acid known to support overall wellness. Studies suggest that supplementation with EPO may help support joint comfort and mobility as part of an active lifestyle.
It is widely used to support hormonal balance and women’s health, helping manage common discomforts associated with the menstrual cycle. EPO also contributes to maintaining healthy skin, supporting hydration, and promoting a clear, nourished appearance.
Additionally, it supports overall cardiovascular wellness and general well-being when consumed as part of a balanced diet.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 Softgels |
| Brand | Private Label |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Composition | Flaxseed Oil 500 Mg |
| Form | Softgel |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Description:
Flaxseed oil is available in liquid and capsule form. People use flaxseed and flaxseed oil to reduce cholesterol and blood sugar and treat digestive conditions. Also can take flaxseed to treat inflammatory diseases. The essential fatty acids in flaxseed oil work inside out to keep your skin moisturised and hydrated. Due to the improved levels of moisture in the skin, it reduces the appearance of wrinkles and other ageing signs.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging type | Bottle |
| Packaging size | 60 Softgels |
| Brand | Private Label |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Description:
A study found that ginger essential oil have a protective effect on the kidneys of rats treated with the toxin cadmium. Ginger oil was found to be anti-inflammatory, preventing changes in kidney function markers or molecules associated with inflammation. Also high doses of ginger extract prevented increases in weight and decreased markers of inflammation
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 Softgels |
| Brand | Private Label |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Composition | L-Glutathione 100mg |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Form | Softgels |
| Shelf life | 18 Months |
| Grade standard | Food |
| Total Carbohydrate | 0gm |
| Item Name | Glutathione + Omega 3 Oil Softgel |
| Product Name | Glutathione + Omega 3 Oil Softgel |
| Dosage Guidelines | 1 Softgel a day |
| Pack Type | Bottle |
| Product Code | 432 |
| Country of Origin | Made in India |
Description:
Omega-3 supplementation can restore glutathione levels and prevent oxidative damage caused by prenatal ethanol exposure. Where omega-3 supplementation has been shown to have a beneficial effect in PNEE, reducing oxidative stress and enhancing antioxidant capacity.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 Softgels |
| Brand | Private Label. |
| Manufacturer | Nutricore Biosciences Private. Limited |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Shelf Life | 18 Months |
| Form | Softgel |
| Country of Origin | Made in India |
Description:
One of the biggest benefits of lycopene is that it is an antioxidant and protects the body of damage from free radical stress, which can hurt DNA and other cell structures. Lycopene suggested uses include for cancer, preventing atherosclerosis, cardiovascular disease, prostate cancer, human papillomavirus (HPV) infection, cataracts, asthma, antioxidant, and as an anti-inflammatory
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 1000 mg |
| Packaging Size | 60 Softgels |
| Brand | Private Label |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Prescription/Non prescription | Non Prescription |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Form | softegl |
| Deals in | Third Party Manufacturing |
| Additives | Magnesium |
| Age | 18 Above |
| Gender | Unisex |
| Capacity | 10,00,000 Softgels per day |
| Certification | ISO |
| I Deal In | New and Second Hand |
| Sugar Free | Yes |
| API Form | Powder |
| Product Type | Finished Product |
| Grade Standard | Food Grade |
| Directions for Use | 1 softgel a day |
| Storage | To maintain freshness, store in a cool & dry places. Keep out of reach of children. |
| Dosage Form | 1 softgel a day |
| Manufactured By | Nutricore Biosciences Private. Limited. |
| Medicine Type | Softgels |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Description:
One of the biggest benefits of lycopene is that it is an antioxidant and protects the body of damage from free radical stress, which can hurt DNA and other cell structures. Lycopene suggested uses include for cancer, preventing atherosclerosis, cardiovascular disease, prostate cancer, human papillomavirus (HPV) infection, cataracts, asthma, antioxidant, and as an anti-inflammatory
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 Softgels |
| Brand | Private Label. |
| Manufacturer | Nutricore Biosciences Private. Limited |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Shelf Life | 18 Months |
| Form | Softgel |
| Country of Origin | Made in India |
Description:
Multivitamin softgel capsules increased energy levels. When our body don't get enough vitamins, our body has to work harder to perform simple tasks, which can lead to fatigue and other health problems. Multivitamin softgel improved mood, reduces stress and anxiety, improved short-term memory, maintain muscle strength.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Softgel Capsules |
| Packaging Size | Pack of 60 |
| Packaging Type | Bottle |
| Brand | Private Label. |
| Suitable For | Adults |
| Prescription Required | No |
| Flavour | Unflavored |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Certification | GMP Certified |
| Gender | Men |
| Shelf Life | 18 Months |
| Side Effects | No |
| Country of Origin | Made in India |
Description:
Vitamin D3 Softgel promoting healthy bones and teeth, supporting immune, brain, and nervous system health, regulating insulin levels and supporting diabetes management, supporting lung function and cardiovascular health, influencing the expression of genes involved in cancer development.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Softgel Capsules |
| Packaging Size | Pack of 60 |
| Packaging Type | Bottle |
| Brand | Private Label. |
| Suitable For | Adults |
| Prescription Required | No |
| Flavour | Unflavored |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Certification | GMP Certified |
| Gender | Men |
| Shelf Life | 18 Months |
| Side Effects | No |
| Expiry Date | 18 Months |
| Manufacture By | Nutricore Biosciences Private. Limited. |
| Item Name | 459 |
| Storage Condition | To maintain freshness, store in a cool & dry places. Keep out of reach of children. |
| Product Name | 459 |
| Manufactured By | Nutricore Biosciences Private. Limited. |
| Grade Standard | Food |
| Country of Origin | Made in India |
Description:
Vitamin E is key for strong immunity and healthy skin and eyes. In recent years, vitamin E supplements have become popular as antioxidants. These are substances that protect cells from damage. The anti-oxidative effects of vitamin E can be preventative to darkening of the skin due to sun exposure.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Packaging Size | 60 Softgels |
| Brand | Private Label |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Prescription/Non prescription | Non prescription |
| Form | Softgel |
| Shelf life | 18 Months |
| Manufactured By | Nutricore Biosciences Private. Limited. |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Description:
Reduces the risk of cardiovascular diseases and strokes. Strengthens the immune system, thereby helping to protect the body from viruses and bacteria. Has an antioxidant effect, thereby protecting cells from free radicals and the body from inflammation. Protects the skin from the inside.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Softgel Capsules |
