Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 1 Kg |
Brand | Nutricore |
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 18 months |
Country of Origin | Made in India |
Nutricore Premium Whey Protein Isolate is dually - processed using scientifically advanced Cross Flow Microfiltration (CFM) technology, which gives highly bioavailable and un-denatured protein. Nutricore Whey Isolate is Certified Organic Grass Fed-Whey which is free from added hormones, antibiotics and other undesirable substances.
Nutricore Whey protein Isolate has substantial amount of NATURALLY OCCURRING BCAA, Glutamine and precursors, essential and nonessential amino acids that are optimum for fulfilling your daily requirements. Nutricore Whey Protein Isolate is ideal for lactose intolerant individuals and those on low carb / keto diet. It contains digestive enzymes for quicker absorption.
Serving Size: 1 scoop (30.2 g) | ||
Amount per Serving | ||
Calories (kcal) 113 | Calories (kcal) from fat 9 | |
Amount per Serving | % RDA | |
Protein | 27 g | 45% |
Total Carbohydrates | 1 g | - |
Sugar | 0 g | - |
Dietary Fibre | 0 g | - |
Total Fat | 1 g | 4% |
Saturated Fat | 0.5 g | - |
Trans Fat | 0 | - |
Cholesterol | 3 mg | - |
Sodium | 200 mg | 10% |
Potassium | 320 mg | 9% |
% RDA are based on 2320 calories diet. | ||
% RDA maybe higher or lower depending upon your calorie needs. |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 1 Kg |
Brand | Nutricore |
Manufacturer | Nutricore Biosciences Private. Limited. |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 18 months |
Country of Origin | Made in India |
This perfect selection of finest quality micellar casein protein along with digestive enzymes and refreshing taste provides 25 grams of protein per serving. We have designed this product to ensure SLOW RELEASE of amino acids in to your blood- stream.
Nutricore Micellar Casein Protein has substantial amount of NATURALLY OCCURRING BCAA, Glutamine and precursors, essential and nonessential amino acids that are optimum for fulfilling your daily requirements.
Serving Size: 1 scoop (30.2 g) Servings per container: 33 | ||
Calories (kcal) 117 Calories (kcal) from fat 9 | ||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 2 g | - |
Sugar | 0 g | - |
Dietary Fibre | 1 g | 2% |
Total Fat | 1 g | 4% |
Saturated Fat | 0.5 g | - |
Trans Fat | 0 | - |
Cholestrol | 10 mg | - |
Sodium | 260 mg | 13% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 1 Kg |
Brand | Nutricore |
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 18 months |
Country of Origin | Made in India |
Nutricore Premium Whey Protein Isolate is dually - processed using scientifically advanced Cross Flow Microfiltration (CFM) technology, which gives highly bioavailable and un-denatured protein. Nutricore Whey Isolate is Certified Organic Grass Fed-Whey which is free from added hormones, antibiotics and other undesirable substances.
Nutricore Whey protein Isolate has substantial amount of NATURALLY OCCURRING BCAA, Glutamine and precursors, essential and nonessential amino acids that are optimum for fulfilling your daily requirements. Nutricore Whey Protein Isolate is ideal for lactose intolerant individuals and those on low carb / keto diet. It contains digestive enzymes for quicker absorption.
Serving Size: 1 scoop (30.2 g) | ||
Amount per Serving | ||
Calories (kcal) 113 | Calories (kcal) from fat 9 | |
Amount per Serving | % RDA | |
Protein | 27 g | 45% |
Total Carbohydrates | 1 g | - |
Sugar | 0 g | - |
Dietary Fibre | 0 g | - |
Total Fat | 1 g | 4% |
Saturated Fat | 0.5 g | - |
Trans Fat | 0 | - |
Cholesterol | 3 mg | - |
Sodium | 200 mg | 10% |
Potassium | 320 mg | 9% |
% RDA are based on 2320 calories diet. | ||
% RDA maybe higher or lower depending upon your calorie needs. |
Additional Information:
Product Details:
Packaging Size | 250 gm |
Brand | Nutricore |
Manufacturer | Nutricore Biosciences Pvt. LTd. |
Prescription/Non prescription | Non prescription |
Form | powder |
Shelf life | 18 month |
Nutrition Facts | Serving size: 5 g Servings per container: 50 | |||
- | 100 g | amount per serving (5 g) | NRV%* per serving (5 g) |
Energy | 1700 kJ / 400 kcal | 85 kJ / 20 kcal | 1.01% |
Fat | 0 g | 0 g | 0% |
- of which saturates | 0 g | 0 g | 0% |
Carbohydrate | 0 g | 0 g | 0.00% |
- of which sugars | 0 g | 0 g | 0.00% |
Protein | 100 g | 5 g | 10.00% |
Salt | 0 g | 0 g | 0.00% |
*NRV: nutrient reference value for adults. Reference intake of an average adult (8400 kJ / 2000 kcal) |
Product Details:
Minimum Order Quantity | 5000 unit |
Brand | Nutricore |
Packaging Size | 100g |
Packaging Type | Tin |
Shelf Life | 24 Month |
Form | Powder |
Weight | 100g |
Usage/Application | Home Purpose |
Infant Formula Baby Milk Stage 3 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 469 |
KJ | 1962 | |
Milk Protein | g | 14.2 |
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 4.3 |
FATS | ||
Total Fat | g | 19.5 |
Saturated Fatty Acids | g | 7.5 |
Monosaturated Fatty Acids | g | 5.6 |
Polysaturated Fatty Acid | g | 3.9 |
Linoleic Acid (LA) | g | 2.9 |
a-Linolenic acid (ALA) | mg | 350 |
Trans Fatty Acid | g | 0.3 |
Cholesterol | mg | 6 |
MINERALS | ||
Calcium | mg | 550 |
Phosphorus | mg | 31 |
Chloride | mg | 280 |
Magnesium | mg | 40 |
Copper | mg | 0.28 |
Zinc | mg | 3 |
Selenium | µg | 14 |
Sodium | mg | 165 |
Potassium | mg | 500 |
Manganese | µg | 70 |
Iron | mg | 6.5 |
Iodine | µg | 75 |
VITAMINS | ||
Vitamin A | µgRE | 355 |
Vitamin B | mg | 47 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3 |
Vitamin K | µg | 19 |
Thiamine | mg | 0.6 |
Riboflavin | mg | 1 |
Niacin | mg | 3 |
Pantothenic Acid | mg | 2.2 |
Folic Acid | µg | 75 |
Vitamin B6 | mg | 0.35 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Prescription/Non prescription | Non prescription |
Form | Powder |
Packaging Size | 300 gms |
Packaging Type | PET Jar |
Brand | Nutricore |
Shelf life | 18 month |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Packaging Size | 400 g |
Packaging Type | Tin |
Brand | Customized |
Quantity Per Pack | 400 g |
Shelf Life | 24 Month |
Form | Powder |
Usage/Application | Home Purpose |
Infant Formula Baby Milk Stage 2 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 469 |
KJ | 1962 | |
Milk Protein | g | 14.2 |
Whey Cosein ratio - 65:35 | ||
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 0 |
FATS | ||
Total Fat | g | 19.5 |
Milk Fat | g | 12 |
Saturated Fatty Acids | g | 9.8 |
Monosaturated Fatty Acids | g | 3.8 |
Polysaturated Fatty Acid | g | 3.4 |
Linoleic Acid (LA) | g | 2.9 |
a-Linolenic acid (ALA) | mg | 255 |
Trans Fatty Acid | g | 0.8 |
Cholesterol | mg | 25 |
MINERALS | ||
Calcium | mg | 420 |
Phosphorus | mg | 80 |
Chloride | mg | 250 |
Magnesium | mg | 30 |
Copper | mg | 0.28 |
Zinc | mg | 2.8 |
Selenium | µg | 14.5 |
Sodium | mg | 150 |
Potassium | mg | 400 |
Manganese | µg | 50 |
Iron | mg | 6.2 |
Iodine | µg | 99 |
VITAMINS | ||
Vitamin A | µgRE | 360 |
Vitamin B | mg | 47 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3 |
Vitamin L | µg | 21 |
Thiamine | mg | 0.65 |
Riboflavin | mg | 1 |
Niacin | mg | 3 |
Pantothenic Acid | mg | 2.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Brand | Customized |
Quantity Per Pack | 100g |
Weight | 100g |
Usage/Application | Home Purpose |
Features | Immunity Support, Brain & Eye Development |
Energy | 487 Kcal, 2038 KJ |
Customized Infant Formula Baby Milk Stage 1 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 487 |
KJ | 2038 | |
Milk Protein | g | 10.5 |
Whey Cosein ratio - 65:35 | ||
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 0 |
FATS | ||
Total Fat | g | 23 |
Milk Fat | g | 12 |
Saturated Fatty Acids | g | 10.7 |
Monosaturated Fatty Acids | g | 4 |
Polysaturated Fatty Acid | g | 4.5 |
Linoleic Acid (LA) | g | 4.1 |
a-Linolenic acid (ALA) | mg | 350 |
Trans Fatty Acid | g | 0.8 |
Cholesterol | mg | 25 |
MINERALS | ||
Calcium | mg | 300 |
Phosphorus | mg | 150 |
Chloride | mg | 250 |
Magnesium | mg | 30 |
Copper | mg | 0.28 |
Zinc | mg | 2.5 |
Selenium | µg | 14 |
Sodium | mg | 170 |
Potassium | mg | 470 |
Manganese | µg | 53 |
Iron | mg | 5 |
Iodine | µg | 74 |
VITAMINS | ||
Vitamin A | µgRE | 390 |
Vitamin B | mg | 50 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3.33 |
Vitamin k | µg | 45 |
Thiamine | mg | 0.34 |
Riboflavin | mg | 0.7 |
Niacin | mg | 3.2 |
Pantothenic Acid | mg | 2.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Brand | Customized |
Packaging Size | 100g |
Type | Powder |
Powder Flavour | Customized |
Shelf Life | 24 Month |
Weight | 100g |
Usage/Application | Home Purpose |
Manufacturer | Nutricore |
Customized Infant Formula Baby Milk Stage 2 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 469 |
KJ | 1962 | |
Milk Protein | g | 14.2 |
Whey Cosein ratio - 65:35 | ||
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 0 |
FATS | ||
Total Fat | g | 19.5 |
Milk Fat | g | 12 |
Saturated Fatty Acids | g | 9.8 |
Monosaturated Fatty Acids | g | 3.8 |
Polysaturated Fatty Acid | g | 3.4 |
Linoleic Acid (LA) | g | 2.9 |
a-Linolenic acid (ALA) | mg | 255 |
Trans Fatty Acid | g | 0.8 |
Cholesterol | mg | 25 |
MINERALS | ||
Calcium | mg | 420 |
Phosphorus | mg | 80 |
Chloride | mg | 250 |
Magnesium | mg | 30 |
Copper | mg | 0.28 |
Zinc | mg | 2.8 |
Selenium | µg | 14.5 |
Sodium | mg | 150 |
Potassium | mg | 400 |
Manganese | µg | 50 |
Iron | mg | 6.2 |
Iodine | µg | 99 |
VITAMINS | ||
Vitamin A | µgRE | 360 |
Vitamin B | mg | 47 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3 |
Vitamin k | µg | 21 |
Thiamine | mg | 0.65 |
Riboflavin | mg | 1 |
Niacin | mg | 3 |
Pantothenic Acid | mg | 2.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Brand | Customized |
Packaging Type | Tin |
Packaging Size | 100g |
Shelf Life | 24 Month |
Weight | 100g |
Usage/Application | Home Purpose |
Customized Infant Formula Baby Milk Stage 3 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 469 |
KJ | 1962 | |
Milk Protein | g | 14.2 |
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 4.3 |
FATS | ||
Total Fat | g | 19.5 |
Saturated Fatty Acids | g | 7.5 |
Monosaturated Fatty Acids | g | 5.6 |
Polysaturated Fatty Acid | g | 3.9 |
Linoleic Acid (LA) | g | 2.9 |
a-Linolenic acid (ALA) | mg | 350 |
Trans Fatty Acid | g | 0.3 |
Cholesterol | mg | 6 |
MINERALS | ||
Calcium | mg | 550 |
Phosphorus | mg | 31 |
Chloride | mg | 280 |
Magnesium | mg | 40 |
Copper | mg | 0.28 |
Zinc | mg | 3 |
Selenium | µg | 14 |
Sodium | mg | 165 |
Potassium | mg | 500 |
Manganese | µg | 70 |
Iron | mg | 6.5 |
Iodine | µg | 75 |
VITAMINS | ||
Vitamin A | µgRE | 355 |
Vitamin B | mg | 47 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3 |
Vitamin K | µg | 19 |
Thiamine | mg | 0.6 |
Riboflavin | mg | 1 |
Niacin | mg | 3 |
Pantothenic Acid | mg | 2.2 |
Folic Acid | µg | 75 |
Vitamin B6 | mg | 0.35 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Brand | Nutricore |
Packaging Size | 100g |
Packaging Type | Tin |
Shelf Life | 24 Month |
Form | Powder |
Weight | 100g |
Usage/Application | Home Purpose |
Infant Formula Baby Milk Stage 1 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 487 |
KJ | 2038 | |
Milk Protein | g | 10.5 |
Whey Cosein ratio - 65:35 | ||
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 0 |
FATS | ||
Total Fat | g | 23 |
Milk Fat | g | 12 |
Saturated Fatty Acids | g | 10.7 |
Monosaturated Fatty Acids | g | 4 |
Polysaturated Fatty Acid | g | 4.5 |
Linoleic Acid (LA) | g | 4.1 |
a-Linolenic acid (ALA) | mg | 350 |
Trans Fatty Acid | g | 0.8 |
Cholesterol | mg | 25 |
MINERALS | ||
Calcium | mg | 300 |
Phosphorus | mg | 150 |
Chloride | mg | 250 |
Magnesium | mg | 30 |
Copper | mg | 0.28 |
Zinc | mg | 2.5 |
Selenium | µg | 14 |
Sodium | mg | 170 |
Potassium | mg | 470 |
Manganese | µg | 53 |
Iron | mg | 5 |
Iodine | µg | 74 |
VITAMINS | ||
Vitamin A | µgRE | 390 |
Vitamin B | mg | 50 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3.33 |
Vitamin L | µg | 45 |
Thiamine | mg | 0.34 |
Riboflavin | mg | 0.7 |
Niacin | mg | 3.2 |
Pantothenic Acid | mg | 2.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Packaging Size | 100g |
Brand | Nutricore |
Packaging Type | Tin |
Quantity Per Pack | 100g |
Shelf Life | 24 Month |
Form | Powder |
Usage/Application | Home Purpose |
Infant Formula Baby Milk Stage 2 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 469 |
KJ | 1962 | |
Milk Protein | g | 14.2 |
Whey Cosein ratio - 65:35 | ||
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 0 |
FATS | ||
Total Fat | g | 19.5 |
Milk Fat | g | 12 |
Saturated Fatty Acids | g | 9.8 |
Monosaturated Fatty Acids | g | 3.8 |
Polysaturated Fatty Acid | g | 3.4 |
Linoleic Acid (LA) | g | 2.9 |
a-Linolenic acid (ALA) | mg | 255 |
Trans Fatty Acid | g | 0.8 |
Cholesterol | mg | 25 |
MINERALS | ||
Calcium | mg | 420 |
Phosphorus | mg | 80 |
Chloride | mg | 250 |
Magnesium | mg | 30 |
Copper | mg | 0.28 |
Zinc | mg | 2.8 |
Selenium | µg | 14.5 |
Sodium | mg | 150 |
Potassium | mg | 400 |
Manganese | µg | 50 |
Iron | mg | 6.2 |
Iodine | µg | 99 |
VITAMINS | ||
Vitamin A | µgRE | 360 |
Vitamin B | mg | 47 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3 |
Vitamin L | µg | 21 |
Thiamine | mg | 0.65 |
Riboflavin | mg | 1 |
Niacin | mg | 3 |
Pantothenic Acid | mg | 2.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Packaging Size | 200g |
Manufacturer | Nutricore |
Brand | Nutricore |
Prescription/Non prescription | Non prescription |
Packaging Type | Tin |
Shelf life | 24 Month |
Weight | 200g |
Usage/Application | Home Purpose |
Features | Immunity Support, Brain & Eye Development |
Energy | 487 Kcal, 2038 KJ |
Customized Infant Formula Baby Milk Stage 1 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 487 |
KJ | 2038 | |
Milk Protein | g | 10.5 |
Whey Cosein ratio - 65:35 | ||
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 0 |
FATS | ||
Total Fat | g | 23 |
Milk Fat | g | 12 |
Saturated Fatty Acids | g | 10.7 |
Monosaturated Fatty Acids | g | 4 |
Polysaturated Fatty Acid | g | 4.5 |
Linoleic Acid (LA) | g | 4.1 |
a-Linolenic acid (ALA) | mg | 350 |
Trans Fatty Acid | g | 0.8 |
Cholesterol | mg | 25 |
MINERALS | ||
Calcium | mg | 300 |
Phosphorus | mg | 150 |
Chloride | mg | 250 |
Magnesium | mg | 30 |
Copper | mg | 0.28 |
Zinc | mg | 2.5 |
Selenium | µg | 14 |
Sodium | mg | 170 |
Potassium | mg | 470 |
Manganese | µg | 53 |
Iron | mg | 5 |
Iodine | µg | 74 |
VITAMINS | ||
Vitamin A | µgRE | 390 |
Vitamin B | mg | 50 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3.33 |
Vitamin k | µg | 45 |
Thiamine | mg | 0.34 |
Riboflavin | mg | 0.7 |
Niacin | mg | 3.2 |
Pantothenic Acid | mg | 2.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Packaging Size | 200g |
Manufacturer | Nutricore |
Brand | Customized |
Prescription/Non prescription | Non prescription |
Packaging Type | Tin |
Quantity Per Pack | 200 g |
Shelf life | 24 Month |
Usage/Application | Home Purpose |
Customized Infant Formula Baby Milk Stage 2 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 469 |
KJ | 1962 | |
Milk Protein | g | 14.2 |
Whey Cosein ratio - 65:35 | ||
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 0 |
FATS | ||
Total Fat | g | 19.5 |
Milk Fat | g | 12 |
Saturated Fatty Acids | g | 9.8 |
Monosaturated Fatty Acids | g | 3.8 |
Polysaturated Fatty Acid | g | 3.4 |
Linoleic Acid (LA) | g | 2.9 |
a-Linolenic acid (ALA) | mg | 255 |
Trans Fatty Acid | g | 0.8 |
Cholesterol | mg | 25 |
MINERALS | ||
Calcium | mg | 420 |
Phosphorus | mg | 80 |
Chloride | mg | 250 |
Magnesium | mg | 30 |
Copper | mg | 0.28 |
Zinc | mg | 2.8 |
Selenium | µg | 14.5 |
Sodium | mg | 150 |
Potassium | mg | 400 |
Manganese | µg | 50 |
Iron | mg | 6.2 |
Iodine | µg | 99 |
VITAMINS | ||
Vitamin A | µgRE | 360 |
Vitamin B | mg | 47 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3 |
Vitamin k | µg | 21 |
Thiamine | mg | 0.65 |
Riboflavin | mg | 1 |
Niacin | mg | 3 |
Pantothenic Acid | mg | 2.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Packaging Size | 200 g |
Manufacturer | Nutricore |
Brand | Customized |
Prescription/Non prescription | Non prescription |
Packaging Type | Tin |
Quantity Per Pack | 200 g |
Shelf life | 24 Month |
Form | Powder |
Weight | 200 g |
Usage/Application | Home Purpose |
Customized Infant Formula Baby Milk Stage 3 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 469 |
KJ | 1962 | |
Milk Protein | g | 14.2 |
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 4.3 |
FATS | ||
Total Fat | g | 19.5 |
Saturated Fatty Acids | g | 7.5 |
Monosaturated Fatty Acids | g | 5.6 |
Polysaturated Fatty Acid | g | 3.9 |
Linoleic Acid (LA) | g | 2.9 |
a-Linolenic acid (ALA) | mg | 350 |
Trans Fatty Acid | g | 0.3 |
Cholesterol | mg | 6 |
MINERALS | ||
Calcium | mg | 550 |
Phosphorus | mg | 31 |
Chloride | mg | 280 |
Magnesium | mg | 40 |
Copper | mg | 0.28 |
Zinc | mg | 3 |
Selenium | µg | 14 |
Sodium | mg | 165 |
Potassium | mg | 500 |
Manganese | µg | 70 |
Iron | mg | 6.5 |
Iodine | µg | 75 |
VITAMINS | ||
Vitamin A | µgRE | 355 |
Vitamin B | mg | 47 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3 |
Vitamin K | µg | 19 |
Thiamine | mg | 0.6 |
Riboflavin | mg | 1 |
Niacin | mg | 3 |
Pantothenic Acid | mg | 2.2 |
Folic Acid | µg | 75 |
Vitamin B6 | mg | 0.35 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Packaging Size | 400 g |
Brand | Customized |
Packaging Type | Tin |
Quantity Per Pack | 400 g |
Shelf Life | 24 Month |
Form | Powder |
Weight | 400 g |
Usage/Application | Home Purpose |
Features | Immunity Support, Brain & Eye Development |
Customized Infant Formula Baby Milk Stage 3 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 469 |
KJ | 1962 | |
Milk Protein | g | 14.2 |
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 4.3 |
FATS | ||
Total Fat | g | 19.5 |
Saturated Fatty Acids | g | 7.5 |
Monosaturated Fatty Acids | g | 5.6 |
Polysaturated Fatty Acid | g | 3.9 |
Linoleic Acid (LA) | g | 2.9 |
a-Linolenic acid (ALA) | mg | 350 |
Trans Fatty Acid | g | 0.3 |
Cholesterol | mg | 6 |
MINERALS | ||
Calcium | mg | 550 |
Phosphorus | mg | 31 |
Chloride | mg | 280 |
Magnesium | mg | 40 |
Copper | mg | 0.28 |
Zinc | mg | 3 |
Selenium | µg | 14 |
Sodium | mg | 165 |
Potassium | mg | 500 |
Manganese | µg | 70 |
Iron | mg | 6.5 |
Iodine | µg | 75 |
VITAMINS | ||
Vitamin A | µgRE | 355 |
Vitamin B | mg | 47 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3 |
Vitamin K | µg | 19 |
Thiamine | mg | 0.6 |
Riboflavin | mg | 1 |
Niacin | mg | 3 |
Pantothenic Acid | mg | 2.2 |
Folic Acid | µg | 75 |
Vitamin B6 | mg | 0.35 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Brand | Customized |
Packaging Size | 400 g |
Packaging Type | Tin |
Quantity Per Pack | 400 g |
Shelf Life | 24 Month |
Form | Powder |
Weight | 400 g |
Usage/Application | Home Purpose |
Features | Immunity Support, Brain & Eye Development |
Customized Infant Formula Baby Milk Stage 1 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 487 |
KJ | 2038 | |
Milk Protein | g | 10.5 |
Whey Cosein ratio - 65:35 | ||
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 0 |
FATS | ||
Total Fat | g | 23 |
Milk Fat | g | 12 |
Saturated Fatty Acids | g | 10.7 |
Monosaturated Fatty Acids | g | 4 |
Polysaturated Fatty Acid | g | 4.5 |
Linoleic Acid (LA) | g | 4.1 |
a-Linolenic acid (ALA) | mg | 350 |
Trans Fatty Acid | g | 0.8 |
Cholesterol | mg | 25 |
MINERALS | ||
Calcium | mg | 300 |
Phosphorus | mg | 150 |
Chloride | mg | 250 |
Magnesium | mg | 30 |
Copper | mg | 0.28 |
Zinc | mg | 2.5 |
Selenium | µg | 14 |
Sodium | mg | 170 |
Potassium | mg | 470 |
Manganese | µg | 53 |
Iron | mg | 5 |
Iodine | µg | 74 |
VITAMINS | ||
Vitamin A | µgRE | 390 |
Vitamin B | mg | 50 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3.33 |
Vitamin k | µg | 45 |
Thiamine | mg | 0.34 |
Riboflavin | mg | 0.7 |
Niacin | mg | 3.2 |
Pantothenic Acid | mg | 2.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Packaging Size | 400 g |
Brand | Customized |
Packaging Type | Tin |
Quantity Per Pack | 400 g |
Shelf Life | 24 Month |
Form | Powder |
Weight | 400 g |
Usage/Application | Home Purpose |
Features | Immunity Support, Brain & Eye Development |
Customized Infant Formula Baby Milk Stage 2 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 469 |
KJ | 1962 | |
Milk Protein | g | 14.2 |
Whey Cosein ratio - 65:35 | ||
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 0 |
FATS | ||
Total Fat | g | 19.5 |
Milk Fat | g | 12 |
Saturated Fatty Acids | g | 9.8 |
Monosaturated Fatty Acids | g | 3.8 |
Polysaturated Fatty Acid | g | 3.4 |
Linoleic Acid (LA) | g | 2.9 |
a-Linolenic acid (ALA) | mg | 255 |
Trans Fatty Acid | g | 0.8 |
Cholesterol | mg | 25 |
MINERALS | ||
Calcium | mg | 420 |
Phosphorus | mg | 80 |
Chloride | mg | 250 |
Magnesium | mg | 30 |
Copper | mg | 0.28 |
Zinc | mg | 2.8 |
Selenium | µg | 14.5 |
Sodium | mg | 150 |
Potassium | mg | 400 |
Manganese | µg | 50 |
Iron | mg | 6.2 |
Iodine | µg | 99 |
VITAMINS | ||
Vitamin A | µgRE | 360 |
Vitamin B | mg | 47 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3 |
Vitamin k | µg | 21 |
Thiamine | mg | 0.65 |
Riboflavin | mg | 1 |
Niacin | mg | 3 |
Pantothenic Acid | mg | 2.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Brand | Customized |
Packaging Size | 200 g |
Packaging Type | Tin |
Quantity Per Pack | 200 g |
Shelf Life | 24 Month |
Form | Powder |
Weight | 200 g |
Usage/Application | Home Purpose |
Infant Formula Baby Milk Stage 1 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 487 |
KJ | 2038 | |
Milk Protein | g | 10.5 |
Whey Cosein ratio - 65:35 | ||
Carbohydrate | g | 55.5 |
FOS+GOS | g | 4 |
Sugar (Sucrose) | g | 0 |
FATS | ||
Total Fat | g | 23 |
Milk Fat | g | 12 |
Saturated Fatty Acids | g | 10.7 |
Monosaturated Fatty Acids | g | 4 |
Polysaturated Fatty Acid | g | 4.5 |
Linoleic Acid (LA) | g | 4.1 |
a-Linolenic acid (ALA) | mg | 350 |
Trans Fatty Acid | g | 0.8 |
Cholesterol | mg | 25 |
MINERALS | ||
Calcium | mg | 300 |
Phosphorus | mg | 150 |
Chloride | mg | 250 |
Magnesium | mg | 30 |
Copper | mg | 0.28 |
Zinc | mg | 2.5 |
Selenium | µg | 14 |
Sodium | mg | 170 |
Potassium | mg | 470 |
Manganese | µg | 53 |
Iron | mg | 5 |
Iodine | µg | 74 |
VITAMINS | ||
Vitamin A | µgRE | 390 |
Vitamin B | mg | 50 |
Vitamin D | µg | 5.25 |
Vitamin E | mgTE | 3.33 |
Vitamin L | µg | 45 |
Thiamine | mg | 0.34 |
Riboflavin | mg | 0.7 |
Niacin | mg | 3.2 |
Pantothenic Acid | mg | 2.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Packaging Size | 400 g |
Manufacturer | Nutricore |
Brand | Customized |
Prescription/Non prescription | Non prescription |
Packaging Type | Tin |
Quantity Per Pack | 400 g |
Form | Powder |
Shelf life | 24 Month |
Usage/Application | Home Purpose |
Infant Formula Baby Milk Stage 1 | ||
Approximate Composition | Per 100g of powder | |
Energy | Kcal | 487 |
KJ | 2038 | |
Milk Protein | g | 10.5 |
