Product Details:
Minimum Order Quantity | 1000 Piece |
Manufacturer | Nutricore Biosciences Private. Limited. |
Country of Origin | Made in India |
Energy Per Serving | 0.4 Kcal |
Packaging Size | 100 Tablets |
Calories per Serving | 0.4 Kcal |
Prescription/Non prescription | Non prescription |
Brand | Private Label |
Serving Per Container | 2 Tablets a day |
Form | Tablet |
Flavours if any | No |
Servings Per Container | 50 |
Shelf life | 18 Months |
Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
Modes Of Transportation | By Road, By sea, By Air. |
Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Unit |
Prescription/Non prescription | Non prescription |
Form | Powder |
Glutamine and Glutamic Acid | 4.93 g |
Brand | Private Label |
Shelf life | 18 Months |
Essential Amino Acids (EAA) (g) | 9.04 g |
Branched Chain Amino Acids (BCAA) (g) | 5.73 g |
Packaging Size | 1 Kg Jar / 2 Kg Jar. |
Amount Per Serving Calories | 125 Kcal |
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Country of Origin | Made in India |
Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
Modes Of Transportation | By Road, By sea, By Air. |
Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 1 Kg |
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Composition | Whey protein with vitamins |
Goal | Lean Muscle Mass, Boost Energy, Muscle Building, Weight Gainer |
Types Of Protein Powder | Milk Protein, Soy Proteins, Whey Proteins, Casein Proteins |
Prescription/Non prescription | Non prescription |
Flavours | Chocolate |
Packaging Type | Pet Jar |
Brand | Healthoxide |
Form | Powder |
Weight Bucket | 0 - 2 Kg |
Shelf life | 18 Months |
Country of Origin | Made in India |
Net Weight | 2.2 LBS ( 1 kg ) |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 1 Kg |
Manufacturer | Nutricore Biosciences Private. Limited. |
Prescription/Non prescription | Non prescription |
Brand | Nutricore |
Form | Powder |
Types | Protein Supplement, Weight Gainer Supplement, Fat Burner Supplement, Energy Supplement, Vitamin & Minerals Supplement |
Packaging Type | Bucket, Packet, Bottle, Sachet |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Treatment | For Joint Pain |
Form | Tablet |
Packaging Size | 60 Tablets |
Prescription/Non prescription | Non prescription |
Brand | Private Label |
Prescription/Non-Prescription | Non-Prescription |
Manufacturer | Nutricore Biosciences Private. Limited. |
Shelf life | 18 Months |
Country of Origin | Made in India |
Also Gives | Third Party Manufacturing |
Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
Modes Of Transportation | By Road, By sea, By Air. |
Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 60 Capsules |
Calories per Serving | 0.8 Kcal |
Packaging Type | Bottle |
Brand | Private Labels |
Energy Per Serving | 0.8 Kcal |
Prescription/Non prescription | Non prescription |
Servings Per Container | 30 |
Form | Capsule |
Shelf life | 18 Months |
Country of Origin | Made in India |
Flavours if any | No |
Serving Per Container | 2 Capsules a day |
Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
Modes Of Transportation | By Road, By sea, By Air. |
Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Type | Bottle |
Form | Capsule |
Age Group | 18 Above |
Country of Origin | Made in India |
Product Type | Carb Blocker |
Number Of Chews/Bottle | 60 Capsules |
Gender | Unisex |
Brand | Private Label |
Manufactured By | Nutricore Biosciences Private. Limited. |
Shelf Life | 18 Months |
Type Of Supplement | Health Supplement |
Packaging Size | 60 Capsules |
Modes Of Payment | Cash In Advance,Cheque,T/T,Bank Transfer,Pay Pal,L/C. |
Modes Of Transportation | By Road,By sea,By Air. |
Are you providing a sample of your product | Yes,we are providing free samples if required. |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Gender | Men |
Certification | ISO Certified |
Brand | Nutricore |
Suitable For | Adults |
Flavour | None |
Packaging Size | 60 Tablets |
Form | Tablets |
Packaging Type | Bottle |
Side Effects | No |
Prescription Required | No |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Manufacturer | Nutricore Biosciences Private. Limited. |
Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
Modes Of Transportation | By Road, By sea, By Air. |
Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Manufacturer | Nutricore Biosciences Private. Limited. |
Composition | EPA 540mg, DHA 360mg |
Country of Origin | Made in India |
Prescription/Non prescription | Non prescription |
Brand | Private Label |
Form | Softgel |
Shelf life | 18 Months |
Packaging Size | 100 softgels |
Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
Modes Of Transportation | By Road, By sea, By Air. |
Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Manufacturer | Nutricore Biosciences Private. Limited. |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 18 Months |
Packaging Size | 300 gm |
Country of Origin | Made in India |
Brand | Private Label |
Also gives | Third Party Manufacturing |
Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
Modes Of Transportation | By Road, By sea, By Air. |
Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Unit |
Packaging Size | 300 gm |
Brand | HealthOxide |
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Flavour Base | watermelon |
Prescription/Non prescription | Non prescription |
Form | powder |
Shelf life | 18 month |
Goal | Boost Energy |
Instantized BCAA 7000 2:1:1 Watermelon Flavored Powder at Best Price
HealthOxide BCCAs stimulates muscle growth, prevents muscle breakdown and reduces muscle fatigue.
BEST BEFORE 18 MONTHS FROM THE DATE OF MANUFACTURE
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Form | Liquid |
Packaging Size | 300 ml |
Gender | Unisex |
Flavour | Blue Barry |
Brand | Healthoxide |
Ingredients
Purified Water, L-Arginine, Acidity Regulator (INS 330), Acidity Regulator (INS 300), Sweetener (Sucralose – INS 955), Preservatives (INS 211, INS 202).
Suggested Use
Take 1.5 tablespoon (10ml) daily as needed. The best time for good result is between meals or at bedtime.
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Manufacturer | Nutricore Biosciences Private. Limited. |
Form | Powder |
Shelf life | 18 Months |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Also gives | Third Party Manufacturing |
Packaging Size | 300 gm |
Brand | Private Label |
Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
Modes Of Transportation | By Road, By sea, By Air. |
Are you providing a sample of your product | Yes, we are providing free samples if required. |
Additional Information:
Product Details:
Packaging Size | Pack of 60 |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Treatment | Nutrition Supplements |
Manufacturer | Nutricore Biosciences Private. Limited |
Brand | Healthoxide |
Form | Tablet |
Suitable For | All Age Groups |
Shelf life | 18 Months |
Prescription Required | Yes |
Country of Origin | Made in India |
Best Daily Multivitamin Tablet for Men
BEST BEFORE 18 MONTHS FROM THE DATE OF MANUFACTURE
Nutrition Facts
Direction to Use
STORAGE
Ingredients
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Form | Powder |
Packaging Size | 200 Gm |
Packaging Type | Jar |
Grade Standard | A+ |
Flavour | Unflavored |
Color | White |
Shelf Life | 18 months |
Material | Raw |
Dose | Take 2000mg - one or two time in a day or as suggested by your dietitian as dietary supplement. |
Quantity Per Pack | 200 Gm |
Weight | 200 Gm |
Brand | Nutricore Biosciences Private. Limited. |
Country of Origin | Made in India |
• Description: - L –Arginine is a one of Amino Acid which does not work to maintain the integrity of the liver, joints, skin and muscles and also helps in sustain a healthy immune system through its ability to manufacture T-cell and it is also helpful for the liver in as that is able to rid the body of toxins.
Arginine is consists semi essential, body can produce appropriate amounts, every once in a while it can be require to supplement it.
Arginine is supports for create and facilitate certain hormones.
Arginine supportive for stop the restriction of blood flow throughout the body.
Arginine’s presence is supportive for the muscles and connective tissue in the body.
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Brand | Private Label |
Packaging Size | 60 Tablets |
Composition | Glucosamine Sulfate 700mg |
Prescription Type | Non prescription |
Manufacturer | Nutricore Biosciences Private. Limited. |
Usage | Joint Pain |
Dosage Form | Tablet |
Product Type | Finished Product |
Packaging Type | Bottle |
Form | Tablet |
Also gives | Distribute, Third Party Manufacturing |
Shelf life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Serving Size | 12 g (1 scoop) |
Citrulline | 1500 mg |
Caffeine | 100 mg |
Vitamin | 1 mg |
Niacin | 5 mg |
Servings Per Container | 20 |
Composition Per Serving | 12 g |
Beta alanine | 2000 mg |
Creatine | 1500 mg |
Arginine | 1000 mg |
Taurine | 1000 mg |
Product Details:
Minimum Order Quantity | 1000 Unit |
Packaging Size | 300 gm |
Brand | Private Label |
Manufacturer | Nutricore Biosciences Private. Limited. |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 18 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Tablets |
Categories | Weight Loss |
Packaging Type | Bottle |
Brand | Nutricore |
Product Details:
Minimum Order Quantity | 150 Box |
Form | Tablets |
Brand | Healthoxide |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Manufacturer | Nutricore Biosciences Private. Limited |
Suitable For | All Age Groups |
Packaging Size | 60 Tablets |
Shelf life | 18 Months |
Prescription Required | Yes |
Country of Origin | Made in India |
Pack Type | Bottle |
Serving size 1 tablet Servings per container 90 | ||
- | 1 tablet | NRV%* |
Multi-Mineral Complex | 361 mg | |
Calcium | 120 mg | 15.00% |
Magnesium | 100 mg | 26.00% |
Iron | 17 mg | 121.00% |
Phosphorus | 105 mg | 15.00% |
Zinc | 15 mg | 150.00% |
Manganese | 4 mg | 200.00% |
Chromium | 15 g | 37.00% |
Selenium | 10 g | 18.00% |
Iodine | 150 g | 100.00% |
Molybdenum | 15 g | 30.00% |
Multi-Vitamin Complex | 191 mg | |
Vitamin A | 1650 g | 206.00% |
Vitamin C | 120 mg | 150.00% |
Vitamin E | 20 mg | 166.00% |
Vitamin D | 10 g | 200.00% |
Thiamine | 3 mg | 272.00% |
Riboflavin | 3 mg | 214.00% |
Niacin (nicotinamide) | 30 mg | 187.00% |
Additional Information: