Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 1 Kg |
Brand | Nutricore |
Manufacturer | Nutricore Biosciences Private. Limited. |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 18 months |
Country of Origin | Made in India |
Nutricore Proboost Whey Lean Gainer is a precise blend of quality proteins combined with complex carbohydrates together with high glycemic fast acting carbohydrates for rapid glycogen replenishment.
It's a premium quality protein and carbohydrate formula to help you add high quality calories to your daily diet.
Serving Size: 2 scoop (60 g) Servings per container: 38 Amount per Serving |
||
Calories (kcal) 224 Calories (kcal) from fat 16 |
||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 27 g | - |
Sugar | 5 g | - |
Dietary Fibre | 1 g | - |
Total Fat | 1.7 g | 7% |
Saturated Fat | 1 g | - |
Trans Fat | - | - |
Cholestrol | 6 mg | - |
Sodium | 40 mg | 2% |
Potassium | 150 mg | 4% |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Packaging Size | 1 kg |
Brand | Nutricore |
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Prescription/Non prescription | Non prescription |
Form | powder |
Shelf life | 18 month |
Nutricore Proboost Whey Lean Gainer is a precise blend of quality proteins combined with complex carbohydrates together with high glycemic fast acting carbohydrates for rapid glycogen replenishment.
It's a premium quality protein and carbohydrate formula to help you add high quality calories to your daily diet.
Serving Size: 2 scoop (60 g) Servings per container: 17 Amount per Serving |
||
Calories (kcal) 224 Calories (kcal) from fat 16 |
||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 27 g | - |
Sugar | 5 g | - |
Dietary Fibre | 1 g | - |
Total Fat | 1.7 g | 7% |
Saturated Fat | 1 g | - |
Trans Fat | - | - |
Cholestrol | 6 mg | - |
Sodium | 40 mg | 2% |
Potassium | 150 mg | 4% |
Parameter | Amount Per Serving | % RDA |
Vitamin A | 765 IU | 38% |
Vitamin C | 39 mg | 98% |
Vitamin D | 35 IU | 9% |
Vitamin E | 10 IU | 100% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 1 Kg |
Brand | Nutricore |
Manufacturer | Nutricore Biosciences Private. Limited. |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 18 months |
Country of Origin | Made in India |
Nutricore Proboost Whey Lean Gainer is a precise blend of quality proteins combined with complex carbohydrates together with high glycemic fast acting carbohydrates for rapid glycogen replenishment.
It's a premium quality protein and carbohydrate formula to help you add high quality calories to your daily diet.
Serving Size: 2 scoop (60 g) Servings per container: 17 Amount per Serving | ||
Calories (kcal) 224 Calories (kcal) from fat 16 | ||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 27 g | - |
Sugar | 5 g | - |
Dietary Fibre | 1 g | - |
Total Fat | 1.7 g | 7% |
Saturated Fat | 1 g | - |
Trans Fat | - | - |
Cholestrol | 6 mg | - |
Sodium | 40 mg | 2% |
Potassium | 150 mg | 4% |
Parameter | Amount Per Serving | % RDA |
Vitamin A | 765 IU | 38% |
Vitamin C | 39 mg | 98% |
Vitamin D | 35 IU | 9% |
Vitamin E | 10 IU | 100% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 2 Kg |
Brand | Nutricore |
Manufacturer | Nutricore Biosciences Private. Limited. |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 18 months |
Country of Origin | Made in India |
Nutricore Proboost Whey Lean Gainer is a precise blend of quality proteins combined with complex carbohydrates together with high glycemic fast acting carbohydrates for rapid glycogen replenishment.
It''s a premium quality protein and carbohydrate formula to help you add high quality calories to your daily diet.
Serving Size: 2 scoop (60 g) Servings per container: 38 Amount per Serving | ||
Calories (kcal) 224 Calories (kcal) from fat 16 | ||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 27 g | - |
Sugar | 5 g | - |
Dietary Fibre | 1 g | - |
Total Fat | 1.7 g | 7% |
Saturated Fat | 1 g | - |
Trans Fat | - | - |
Cholestrol | 6 mg | - |
Sodium | 40 mg | 2% |
Potassium | 150 mg | 4% |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Prescription/Non prescription | Non prescription |
Form | powder |
Shelf life | 18 month |
Nutricore Proboost Whey Lean Gainer is a precise blend of quality proteins combined with complex carbohydrates together with high glycemic fast acting carbohydrates for rapid glycogen replenishment.
It's a premium quality protein and carbohydrate formula to help you add high quality calories to your daily diet.
Serving Size: 2 scoop (60 g) Servings per container: 38 Amount per Serving |
||
Calories (kcal) 224 Calories (kcal) from fat 16 |
||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 27 g | - |
Sugar | 5 g | - |
Dietary Fibre | 1 g | - |
Total Fat | 1.7 g | 7% |
Saturated Fat | 1 g | - |
Trans Fat | - | - |
Cholestrol | 6 mg | - |
Sodium | 40 mg | 2% |
Potassium | 150 mg | 4% |
Additional Information:
Product Details:
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Prescription/Non prescription | Non prescription |
Form | powder |
Shelf life | 18 month |
Nutricore Proboost Whey Lean Gainer is a precise blend of quality proteins combined with complex carbohydrates together with high glycemic fast acting carbohydrates for rapid glycogen replenishment.
It's a premium quality protein and carbohydrate formula to help you add high quality calories to your daily diet.
Serving Size: 2 scoop (60 g) Servings per container: 38 Amount per Serving |
||
Calories (kcal) 224 Calories (kcal) from fat 16 |
||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 27 g | - |
Sugar | 5 g | - |
Dietary Fibre | 1 g | - |
Total Fat | 1.7 g | 7% |
Saturated Fat | 1 g | - |
Trans Fat | - | - |
Cholestrol | 6 mg | - |
Sodium | 40 mg | 2% |
Potassium | 150 mg | 4% |
Parameter | Amount Per Serving | % RDA |
Vitamin A | 765 IU | 38% |
Vitamin C | 39 mg | 98% |
Vitamin D | 35 IU | 9% |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Prescription/Non prescription | Non prescription |
Form | powder |
Shelf life | 18 month |
Nutricore Proboost Whey Lean Gainer is a precise blend of quality proteins combined with complex carbohydrates together with high glycemic fast acting carbohydrates for rapid glycogen replenishment.
It's a premium quality protein and carbohydrate formula to help you add high quality calories to your daily diet.
Serving Size: 2 scoop (60 g) Servings per container: 38 Amount per Serving |
||
Calories (kcal) 224 Calories (kcal) from fat 16 |
||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 27 g | - |
Sugar | 5 g | - |
Dietary Fibre | 1 g | - |
Total Fat | 1.7 g | 7% |
Saturated Fat | 1 g | - |
Trans Fat | - | - |
Cholestrol | 6 mg | - |
Sodium | 40 mg | 2% |
Potassium | 150 mg | 4% |
Parameter | Amount Per Serving | % RDA |
Vitamin A | 765 IU | 38% |
Vitamin C | 39 mg | 98% |
Vitamin D | 35 IU | 9% |
Vitamin E | 10 IU | 100% |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Prescription/Non prescription | Non prescription |
Form | powder |
Shelf life | 18 month |
Nutricore Proboost Whey Lean Gainer is a precise blend of quality proteins combined with complex carbohydrates together with high glycemic fast acting carbohydrates for rapid glycogen replenishment.
It's a premium quality protein and carbohydrate formula to help you add high quality calories to your daily diet.
Serving Size: 2 scoop (60 g) Servings per container: 17 Amount per Serving |
||
Calories (kcal) 224 Calories (kcal) from fat 16 |
||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 27 g | - |
Sugar | 5 g | - |
Dietary Fibre | 1 g | - |
Total Fat | 1.7 g | 7% |
Saturated Fat | 1 g | - |
Trans Fat | - | - |
Cholestrol | 6 mg | - |
Sodium | 40 mg | 2% |
Potassium | 150 mg | 4% |
Parameter | Amount Per Serving | % RDA |
Vitamin A | 765 IU | 38% |
Vitamin C | 39 mg | 98% |
Vitamin D | 35 IU | 9% |
Vitamin E | 10 IU | 100% |
Additional Information:
Product Details:
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Prescription/Non prescription | Non prescription |
Form | powder |
Shelf life | 18 month |
Nutricore Proboost Whey Lean Gainer is a precise blend of quality proteins combined with complex carbohydrates together with high glycemic fast acting carbohydrates for rapid glycogen replenishment.
It's a premium quality protein and carbohydrate formula to help you add high quality calories to your daily diet.
Serving Size: 2 scoop (60 g) Servings per container: 17 Amount per Serving |
||
Calories (kcal) 224 Calories (kcal) from fat 16 |
||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 27 g | - |
Sugar | 5 g | - |
Dietary Fibre | 1 g | - |
Total Fat | 1.7 g | 7% |
Saturated Fat | 1 g | - |
Trans Fat | - | - |
Cholestrol | 6 mg | - |
Sodium | 40 mg | 2% |
Potassium | 150 mg | 4% |
Parameter | Amount Per Serving | % RDA |
Vitamin A | 765 IU | 38% |
Vitamin C | 39 mg | 98% |
Vitamin D | 35 IU | 9% |
Vitamin E | 10 IU | 100% |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 18 month |
Nutricore Proboost Whey Lean Gainer is a precise blend of quality proteins combined with complex carbohydrates together with high glycemic fast acting carbohydrates for rapid glycogen replenishment.
It's a premium quality protein and carbohydrate formula to help you add high quality calories to your daily diet.
Serving Size: 2 scoop (60 g) Servings per container: 17 Amount per Serving |
||
Calories (kcal) 224 Calories (kcal) from fat 16 |
||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 27 g | - |
Sugar | 5 g | - |
Dietary Fibre | 1 g | - |
Total Fat | 1.7 g | 7% |
Saturated Fat | 1 g | - |
Trans Fat | - | - |
Cholestrol | 6 mg | - |
Sodium | 40 mg | 2% |
Potassium | 150 mg | 4% |
Parameter | Amount Per Serving | % RDA |
Vitamin A | 765 IU | 38% |
Vitamin C | 39 mg | 98% |
Vitamin D | 35 IU | 9% |
Vitamin E | 10 IU | 100% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Prescription/Non prescription | Non prescription |
Form | powder |
Nutricore Proboost Whey Lean Gainer is a precise blend of quality proteins combined with complex carbohydrates together with high glycemic fast acting carbohydrates for rapid glycogen replenishment.
It's a premium quality protein and carbohydrate formula to help you add high quality calories to your daily diet.
Serving Size: 2 scoop (60 g) Servings per container: 17 Amount per Serving |
||
Calories (kcal) 224 Calories (kcal) from fat 16 |
||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 27 g | - |
Sugar | 5 g | - |
Dietary Fibre | 1 g | - |
Total Fat | 1.7 g | 7% |
Saturated Fat | 1 g | - |
Trans Fat | - | - |
Cholestrol | 6 mg | - |
Sodium | 40 mg | 2% |
Potassium | 150 mg | 4% |
Parameter | Amount Per Serving | % RDA |
Vitamin A | 765 IU | 38% |
Vitamin C | 39 mg | 98% |
Vitamin D | 35 IU | 9% |
Vitamin E | 10 IU | 100% |
Additional Information:
Product Details:
Manufacturer | Nutricore Biosciences Pvt. Ltd. |
Form | powder |
Shelf life | 18 month |