Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 1 Kg |
Brand | Nutricore |
Manufacturer | Nutricore Biosciences Private. Limited. |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 18 months |
Country of Origin | Made in India |
This perfect selection of finest quality micellar casein protein along with digestive enzymes and refreshing taste provides 25 grams of protein per serving. We have designed this product to ensure SLOW RELEASE of amino acids in to your blood- stream.
Nutricore Micellar Casein Protein has substantial amount of NATURALLY OCCURRING BCAA, Glutamine and precursors, essential and nonessential amino acids that are optimum for fulfilling your daily requirements.
Serving Size: 1 scoop (30.2 g) Servings per container: 33 | ||
Calories (kcal) 117 Calories (kcal) from fat 9 | ||
Amount Per Serving | % RDA | |
Protein | 25 g | 42% |
Total Carbohydrates | 2 g | - |
Sugar | 0 g | - |
Dietary Fibre | 1 g | 2% |
Total Fat | 1 g | 4% |
Saturated Fat | 0.5 g | - |
Trans Fat | 0 | - |
Cholestrol | 10 mg | - |
Sodium | 260 mg | 13% |
Typical Amino Acid Profile Per Serving | ||
Essential Amino Acids (EAAs) | Conditionally Essential Amino Acids (CAAs) | Nonessential Amino Acids |
Tryptophan | Arginine | Aspartic Acid |
Valine | Cystine | Serine |
Isoleucine | Tyrosine | Alanine |
Additional Information: